It depends on the game and on your device. Across 1,310 devices, 106,518 of 136,964 game-and-device combinations with enough data (78%) are rated Great or Works by the app; 21,333 are Unreliable and 9,113 are Broken. By GPU family, the share of combinations rated Great or Works is Qualcomm Adreno 81% of 108,705; ARM Mali 65% of 22,478; Samsung Xclipse 69% of 3,656; Imagination PowerVR 67% of 1,889; Other 40% of 229. Of 6,074,915 play sessions in the 180 days up to November 19, 2026, 4,865,395 (80%) were playable.
These are games people chose to try, and the most-played ones are mostly lighter or older games, so these percentages overstate what to expect from demanding new releases.
A session counts as playable when the game ran for more than 60 seconds at 15 FPS or better. That is a low bar: playable does not mean smooth. Find your device or GPU below for its own numbers, including the popular games that don't run reliably on it. How these numbers work
| GPU family | Devices | Game/device combinations | Great or Works | Sessions | Playable sessions |
|---|---|---|---|---|---|
| Qualcomm Adreno | 773 | 108,705 | 81% | 5,453,443 | 81% |
| ARM Mali | 478 | 22,478 | 65% | 475,442 | 67% |
| Samsung Xclipse | 22 | 3,656 | 69% | 100,113 | 72% |
| Imagination PowerVR | 24 | 1,889 | 67% | 40,754 | 69% |
| Other | 12 | 229 | 40% | 5,026 | 44% |
| Unknown | 1 | 7 | 14% | 137 | 33% |
A combination is one game on one device with at least 5 sessions. Families with few devices have small samples.
Share of games with enough data rated Great or Works, with the number of games. Devices with fewer than 20 games are marked as limited data and have no page.
| GPU | Family | Devices | Games | Great or Works | Playable sessions |
|---|---|---|---|---|---|
| Adreno 740 | Qualcomm Adreno | 69 | 12,194 | 85% | 83% of 2,934,107 |
| Adreno 830 | Qualcomm Adreno | 63 | 7,418 | 84% | 82% of 958,585 |
| Adreno 840 | Qualcomm Adreno | 83 | 5,343 | 84% | 82% of 530,818 |
| Adreno 650 | Qualcomm Adreno | 63 | 5,611 | 79% | 79% of 490,406 |
| Adreno 750 | Qualcomm Adreno | 51 | 4,894 | 83% | 81% of 346,148 |
| Mali-G57 | ARM Mali | 164 | 2,825 | 56% | 62% of 148,282 |
| Mali-G615 | ARM Mali | 74 | 2,487 | 66% | 69% of 120,306 |
| Adreno 730 | Qualcomm Adreno | 51 | 2,306 | 79% | 78% of 98,949 |
| Adreno 710 | Qualcomm Adreno | 44 | 1,606 | 62% | 63% of 61,007 |
| Mali-G715 | ARM Mali | 9 | 1,430 | 66% | 71% of 57,656 |
| Xclipse 940 | Samsung Xclipse | 4 | 1,189 | 68% | 73% of 51,589 |
| Adreno 825 | Qualcomm Adreno | 13 | 1,384 | 72% | 72% of 51,283 |
| Mali-G68 | ARM Mali | 42 | 1,268 | 51% | 62% of 50,746 |
| Adreno 735 | Qualcomm Adreno | 19 | 1,277 | 75% | 75% of 48,672 |
| Mali-G720 | ARM Mali | 10 | 1,181 | 59% | 65% of 47,412 |
| Adreno 810 | Qualcomm Adreno | 25 | 1,291 | 66% | 69% of 46,617 |
| Adreno 610 | Qualcomm Adreno | 52 | 1,334 | 55% | 59% of 46,598 |
| Mali-G925 Immortalis | ARM Mali | 20 | 1,172 | 67% | 72% of 44,747 |
| Adreno 22 | Qualcomm Adreno | 1 | 1,118 | 83% | 82% of 42,901 |
| Mali-G52 | ARM Mali | 59 | 1,099 | 37% | 48% of 36,912 |
| Adreno 660 | Qualcomm Adreno | 31 | 1,122 | 75% | 75% of 33,995 |
| Adreno 619 | Qualcomm Adreno | 47 | 1,045 | 58% | 63% of 32,856 |
| Xclipse 540 | Samsung Xclipse | 6 | 832 | 63% | 69% of 29,883 |
| Adreno 829 | Qualcomm Adreno | 16 | 852 | 80% | 78% of 28,324 |
| Mali-G77 | ARM Mali | 15 | 872 | 63% | 64% of 27,614 |
| PowerVR D-Series DXT-48-1536 | Imagination PowerVR | 3 | 789 | 67% | 69% of 25,342 |
| Mali-G720 Immortalis | ARM Mali | 15 | 748 | 69% | 74% of 21,688 |
| Adreno 640 | Qualcomm Adreno | 25 | 802 | 66% | 66% of 20,198 |
| Adreno 642L | Qualcomm Adreno | 21 | 683 | 70% | 71% of 19,000 |
| Xclipse 960 | Samsung Xclipse | 5 | 611 | 70% | 74% of 18,722 |
| Adreno 732 | Qualcomm Adreno | 8 | 734 | 81% | 78% of 18,705 |
| Mali-G78 | ARM Mali | 3 | 600 | 63% | 68% of 17,619 |
| Mali-G710 | ARM Mali | 8 | 614 | 69% | 71% of 17,545 |
| Mali-G610 | ARM Mali | 22 | 591 | 61% | 66% of 16,178 |
| Adreno 618 | Qualcomm Adreno | 18 | 601 | 64% | 65% of 15,895 |
| Xclipse 530 | Samsung Xclipse | 4 | 482 | 68% | 71% of 15,135 |
| Adreno A12 | Qualcomm Adreno | 2 | 414 | 75% | 72% of 11,960 |
| Adreno 720 | Qualcomm Adreno | 13 | 480 | 67% | 66% of 11,156 |
| Adreno 725 | Qualcomm Adreno | 2 | 425 | 80% | 78% of 11,076 |
| Mali-G76 | ARM Mali | 13 | 401 | 42% | 49% of 10,867 |
| Adreno 722 | Qualcomm Adreno | 9 | 403 | 60% | 62% of 10,396 |
| Mali-G1 | ARM Mali | 15 | 353 | 66% | 72% of 9,192 |
| Xclipse 920 | Samsung Xclipse | 0 | 321 | 64% | 66% of 8,971 |
| PowerVR B-Series BXM-8-256 | Imagination PowerVR | 10 | 331 | 38% | 47% of 7,302 |
| Xclipse 950 | Samsung Xclipse | 3 | 285 | 68% | 68% of 6,589 |
| PowerVR D-Series DXT-48-1536 MC1 | Imagination PowerVR | 1 | 305 | 85% | 85% of 6,020 |
| Xclipse 550 | Samsung Xclipse | 1 | 204 | 67% | 68% of 4,714 |
| PowerVR C-Series CXTP-48-1536 MC1 | Imagination PowerVR | 4 | 190 | 74% | 69% of 3,919 |
| Adreno 644 | Qualcomm Adreno | 6 | 224 | 77% | 74% of 3,740 |
| Adreno 630 | Qualcomm Adreno | 13 | 179 | 45% | 49% of 3,694 |
| NVIDIA Tegra | Other | 3 | 128 | 49% | 48% of 3,467 |
| Adreno A32 | Qualcomm Adreno | 0 | 159 | 86% | 86% of 1,968 |
| Adreno 620 | Qualcomm Adreno | 6 | 98 | 63% | 67% of 1,767 |
| Adreno 613 | Qualcomm Adreno | 6 | 99 | 32% | 45% of 1,720 |
| Mali-G72 | ARM Mali | 5 | 102 | 31% | 34% of 1,673 |
| Adreno 540 | Qualcomm Adreno | 0 | 103 | 91% | 90% of 1,588 |
| Mali-G715 Immortalis | ARM Mali | 3 | 92 | 71% | 66% of 1,564 |
| PowerVR Rogue GE8320 | Imagination PowerVR | 6 | 98 | 10% | 17% of 1,541 |
| Adreno 643 | Qualcomm Adreno | 3 | 62 | 76% | 78% of 1,162 |
| Maleoon 910 | Other | 3 | 56 | 11% | 27% of 1,028 |
| Maleoon 920 | Other | 2 | 42 | 36% | 29% of 1,024 |
| Adreno 752 | Qualcomm Adreno | 0 | 72 | 90% | 84% of 929 |
| Maleoon 920C | Other | 2 | 33 | 27% | 38% of 575 |
| Adreno 850 | Qualcomm Adreno | 2 | 45 | 56% | 61% of 571 |
| Adreno 642 | Qualcomm Adreno | 1 | 24 | 71% | 69% of 509 |
| Adreno 615 | Qualcomm Adreno | 2 | 42 | 64% | 62% of 470 |
| Adreno 616 (limited data) | Qualcomm Adreno | 1 | 19 | 53% | 65% of 376 |
| Mali-G51 | ARM Mali | 1 | 25 | 4% | 19% of 327 |
| Mali-G2 | ARM Mali | 1 | 21 | 71% | 65% of 327 |
| Adreno X1-85 (limited data) | Qualcomm Adreno | 2 | 11 | 100% | 84% of 206 |
| PowerVR Rogue GE8300 (limited data) | Imagination PowerVR | 0 | 16 | 31% | 45% of 196 |
| Maleoon 920A (limited data) | Other | 2 | 16 | 19% | 29% of 143 |
| Adreno 812 (limited data) | Qualcomm Adreno | 1 | 8 | 63% | 68% of 124 |
| Adreno 612 (limited data) | Qualcomm Adreno | 2 | 17 | 76% | 64% of 115 |
| Mali-G71 (limited data) | ARM Mali | 0 | 11 | 27% | 40% of 108 |
| PowerVR Rogue GE8322 (limited data) | Imagination PowerVR | 0 | 8 | 0% | 9% of 104 |
| Adreno 512 (limited data) | Qualcomm Adreno | 0 | 6 | 17% | 32% of 90 |
| PowerVR Rogue GM9446 (limited data) | Imagination PowerVR | 0 | 7 | 0% | 24% of 59 |
| Maleoon 935 (limited data) | Other | 0 | 5 | 60% | 65% of 46 |
| Adreno 831 (limited data) | Qualcomm Adreno | 0 | 6 | 50% | 49% of 41 |
Games with results on at least 20 devices, most-played first. Each page lists the verdict for that game on every device and GPU with enough data.
User-submitted reports by gameDownload GameNative (home page)