On the Samsung SM-F776U, 19 of 22 games with enough data (86%) are rated Great or Works; 3 are Unreliable and 0 are Broken.
These are games people chose to try on the Samsung SM-F776U, and the most-played ones are mostly lighter or older games, so this percentage overstates what to expect from demanding new releases. See the popular games that don't run reliably.
Based on 436 play sessions in the 180 days up to November 19, 2026, of which 359 (82%) were playable. A session counts as playable when the game ran for more than 60 seconds at 15 FPS or better. That is a low bar: playable does not mean smooth. How these numbers work
The 3 most-played games rated Unreliable or Broken on the Samsung SM-F776U, out of 3 in total.
A verdict can be worse than the playable share suggests: the app lowers it (never raises it) when stricter recent sessions, data from the same GPU family, or user ratings disagree, for example when fewer than 15% of the devices that rated a game ever gave it 4 or 5 stars or played it for 15+ minutes.
The same 40 games appear on every page, so you can compare devices. On the Samsung SM-F776U: 6 Great or Works, 0 Unreliable or Broken, 34 without enough data.
Showing the 22 most-played of 22 games with at least 5 sessions on this device. Verdicts are the app's own. They can be lower than the playable share suggests (explained above). For user-submitted reports with notes and settings, use the Compatibility page.
| Game | Verdict | Sessions | Playable | Median FPS |
|---|---|---|---|---|
| METAL GEAR SOLID V: GROUND ZEROES | Great | 63 | 86% | 58 |
| Slay the Spire 2 | Great | 55 | 87% | 54 |
| METAL GEAR SOLID: Peace Walker - Master Collection Version | Unreliable | 51 | 59% | 49 |
| Halo: The Master Chief Collection | Great | 26 | 96% | 59 |
| Rocket League | Unreliable | 20 | 55% | - |
| Mega Man Legacy Collection | Great | 19 | 100% | 60 |
| The Binding of Isaac: Rebirth | Great | 19 | 89% | 57 |
| Hollow Knight: Silksong | Great | 18 | 100% | 51 |
| Dead Space (2008) | Great | 15 | 93% | 60 |
| FOUNTAINS | Great | 15 | 93% | 48 |
| Broforce | Great | 14 | 100% | 59 |
| Fallout: New Vegas | Great | 14 | 71% | 42 |
| Alan Wake's American Nightmare | Great | 14 | 93% | 58 |
| Assassin's Creed®: Director's Cut | Unreliable | 14 | 50% | 38 |
| Borderlands: The Pre-Sequel | Works | 12 | 50% | - |
| Fallout 4: Game of the Year Edition | Works | 11 | 82% | - |
| Cyberpunk 2077 | Great | 10 | 90% | 47 |
| METAL GEAR SOLID 2: Sons of Liberty - Master Collection Version | Works | 10 | 60% | - |
| LEGO® Batman™: The Videogame | Great | 9 | 100% | 52 |
| DELTARUNE | Great | 9 | 89% | 2,350 |
| 30XX | Great | 9 | 100% | 57 |
| House Flipper | Great | 9 | 100% | 47 |
Play-session data for the 180 days up to November 19, 2026. Methodology
All devices and GPUsUser-submitted reports by gameDownload GameNative (home page)