It depends on the device. Brotato is rated Great or Works on 322 of 358 devices with enough data (90%); it is Unreliable on 24 and Broken on 12.
Each device counts once, however many people use it, and only devices where the game was run at least 5 times are counted. People tend to try a game on hardware they expect to cope, so weaker phones are under-represented here.
Based on 31,914 play sessions in the 180 days up to November 19, 2026, of which 28,572 (90%) were playable. A session counts as playable when the game ran for more than 60 seconds at 15 FPS or better. That is a low bar: playable does not mean smooth. How these numbers work
Every device where Brotato was run at least 5 times, most-played first. Verdicts are the app's own. A verdict can be worse than the playable share suggests: the app lowers it (never raises it) when stricter recent sessions, data from the same GPU family, or user ratings disagree, for example when fewer than 15% of the devices that rated a game ever gave it 4 or 5 stars or played it for 15+ minutes.
| Device | Verdict | Sessions | Playable | Median FPS |
|---|---|---|---|---|
| AYN Thor · Adreno 740 | Great | 7,187 | 92% | 59 |
| AYN Odin3 · Adreno 830 | Great | 2,602 | 94% | 60 |
| Retroid Pocket 6 · Adreno 740 | Great | 2,161 | 87% | 57 |
| AYN Odin2 Portal · Adreno 740 | Great | 1,628 | 90% | 59 |
| Retroid Pocket 5 · Adreno 650 | Great | 1,164 | 88% | 57 |
| Retroid Pocket Flip2 · Adreno 650 | Great | 1,029 | 91% | 58 |
| Samsung Galaxy S23 Ultra · Adreno 740 | Great | 977 | 97% | 56 |
| Retroid Pocket Nova · Adreno 740 | Great | 866 | 83% | 56 |
| Samsung Galaxy S25 Ultra · Adreno 830 | Great | 859 | 97% | 59 |
| Samsung Galaxy S24 Ultra · Adreno 750 | Great | 485 | 93% | 58 |
| Samsung SM-S948B · Adreno 840 | Great | 364 | 97% | 59 |
| AYN Thor Lite · Adreno 650 | Great | 266 | 98% | 58 |
| AYN Odin2 · Adreno 740 | Great | 261 | 94% | 59 |
| Lenovo TB321FU · Adreno 750 | Great | 222 | 88% | 68 |
| Lenovo TB322FC · Adreno 830 | Great | 202 | 94% | 59 |
| Samsung Galaxy Z Fold7 · Adreno 830 | Great | 197 | 93% | 58 |
| Samsung Galaxy S25 · Adreno 830 | Great | 196 | 93% | 57 |
| Samsung SM-F971B · Adreno 840 | Great | 190 | 88% | 59 |
| HONOR VKJ-NX9 · Adreno 722 | Great | 188 | 77% | 43 |
| Nothing Phone (3a) · Adreno 810 | Great | 183 | 91% | 46 |
| AYN Odin2 Mini · Adreno 740 | Great | 182 | 92% | 58 |
| Samsung SM-F971N · Adreno 840 | Great | 181 | 97% | 59 |
| nubia NX809J · Adreno 840 | Great | 166 | 96% | 56 |
| Samsung Galaxy S23+ · Adreno 740 | Great | 164 | 95% | 56 |
| OnePlus CPH2747 · Adreno 840 | Great | 161 | 87% | 54 |
| Samsung Galaxy S24+ · Xclipse 940 | Great | 157 | 88% | 58 |
| Google Pixel 6 Pro · Mali-G78 | Great | 153 | 92% | 45 |
| Retroid Pocket G2 · Adreno 22 | Great | 152 | 88% | 58 |
| Lenovo TB710FU · Adreno 750 | Great | 136 | 97% | 55 |
| Samsung Galaxy Tab S10+ 5G · Mali-G720 Immortalis | Great | 130 | 100% | 49 |
| Fairphone4 · Adreno 619 | Great | 130 | 98% | 42 |
| Xiaomi Pad 7 · Adreno 732 | Great | 129 | 96% | 49 |
| Samsung Galaxy S24 · Adreno 750 | Works | 119 | 69% | 47 |
| Lenovo TB323FU · Adreno 840 | Great | 112 | 89% | 59 |
| Samsung SM-F971U1 · Adreno 840 | Great | 112 | 96% | 59 |
| nubia NX789J · Adreno 830 | Great | 107 | 99% | 56 |
| Samsung Galaxy Tab S9 · Adreno 740 | Great | 103 | 93% | 56 |
| AYANEO Pocket FIT · Adreno 750 | Great | 102 | 82% | 57 |
| OnePlus 13 · Adreno 830 | Great | 102 | 87% | 57 |
| Samsung Galaxy S23 · Adreno 740 | Great | 101 | 96% | 58 |
| Microsoft Surface Duo · Adreno 640 | Great | 100 | 100% | 41 |
| Xiaomi 25102PCBEG · Adreno 840 | Great | 98 | 97% | 59 |
| Samsung Galaxy A55 5G · Xclipse 530 | Works | 97 | 70% | 32 |
| Google Pixel 8 Pro · Mali-G715 | Great | 97 | 89% | 44 |
| Samsung Galaxy S25+ · Adreno 830 | Great | 94 | 87% | 59 |
| Motorola moto g stylus · Adreno 610 | Works | 93 | 96% | 23 |
| POCO X6 Pro 5G · Mali-G615 | Great | 91 | 86% | 42 |
| Google Pixel 9a · Mali-G715 | Great | 90 | 89% | 54 |
| Samsung Galaxy S20 FE 5G · Adreno 650 | Works | 89 | 72% | 60 |
| Samsung Galaxy A52s 5G · Adreno 642L | Great | 89 | 98% | 57 |
| Samsung Galaxy S22 · Adreno 730 | Great | 86 | 84% | 41 |
| Samsung Galaxy A36 5G · Adreno 710 | Great | 84 | 75% | 48 |
| Xiaomi 26077PC53G · Adreno 840 | Great | 84 | 99% | 59 |
| Retroid Pocket 4 Pro · Mali-G77 | Unreliable | 82 | 23% | - |
| Samsung SM-S942B · Xclipse 960 | Great | 78 | 97% | 57 |
| Samsung Galaxy S22 Ultra · Adreno 730 | Great | 76 | 87% | 43 |
| POCO F3 · Adreno 650 | Great | 74 | 93% | 36 |
| MANGMI Pocket Max · Adreno 650 | Great | 74 | 91% | 56 |
| Nothing Phone (2a) · Mali-G610 | Great | 74 | 96% | 40 |
| Retroid Pocket Classic · Adreno A12 | Great | 73 | 92% | 37 |
| Lenovo TB320FC · Adreno 730 | Great | 73 | 92% | 57 |
| Anbernic RG 476H · Mali-G57 | Great | 73 | 86% | 53 |
| nubia NP06J · Adreno 840 | Great | 72 | 92% | 61 |
| Samsung SM-S948N · Adreno 840 | Great | 71 | 94% | 58 |
| Xiaomi 2602BPC18G · Mali-G925 Immortalis | Great | 70 | 96% | 54 |
| Samsung SM-S948U1 · Adreno 840 | Great | 67 | 93% | 60 |
| Samsung SM-F976U · Adreno 840 | Great | 65 | 98% | 58 |
| Anbernic RG477M · Mali-G615 | Great | 65 | 82% | 40 |
| Xiaomi 25113PN0EG · Adreno 840 | Great | 64 | 97% | 60 |
| OnePlus Open · Adreno 740 | Great | 63 | 98% | 53 |
| Samsung Galaxy Tab S9 Ultra · Adreno 740 | Great | 62 | 98% | 59 |
| Samsung SM-F971U · Adreno 840 | Great | 61 | 90% | 58 |
| OnePlus CPH2769 · Adreno 829 | Great | 60 | 77% | 59 |
| Google Pixel 9 · Mali-G715 | Great | 58 | 95% | 56 |
| Samsung Galaxy Tab S8+ · Adreno 730 | Great | 57 | 96% | 50 |
| Redmi Note 13 Pro · Mali-G57 | Great | 57 | 79% | 29 |
| POCO X7 Pro · Mali-G720 | Great | 54 | 80% | 40 |
| Samsung SM-S948U · Adreno 840 | Great | 52 | 88% | 59 |
| Samsung Galaxy A56 5G · Xclipse 540 | Great | 51 | 78% | 47 |
| Samsung SM-S942U · Adreno 840 | Great | 51 | 92% | 59 |
| Samsung Galaxy S24 FE · Xclipse 940 | Works | 49 | 69% | 47 |
| Xiaomi 23043RP34G · Adreno 650 | Great | 46 | 93% | 56 |
| OnePlus Nord 5 · Adreno 735 | Great | 46 | 89% | 51 |
| Samsung Galaxy Tab S7+ · Adreno 650 | Great | 46 | 96% | 57 |
| GammaOS Full · Mali-G57 | Great | 45 | 89% | 56 |
| Google Pixel 10 Pro XL · PowerVR D-Series DXT-48-1536 | Works | 45 | 69% | 61 |
| Samsung SM-S947U · Adreno 840 | Great | 45 | 91% | 59 |
| Retroid Pocket Mini V2 · Adreno 650 | Great | 44 | 89% | 56 |
| Anbernic RG556 · Mali-G57 | Great | 44 | 98% | 45 |
| Samsung SM-A576B · Xclipse 550 | Works | 44 | 95% | 24 |
| Xiaomi 23013PC75G · Adreno 730 | Great | 44 | 93% | 55 |
| AYANEO Pocket DS · Adreno 740 | Great | 43 | 98% | 56 |
| ARBOR GT78-VN · Mali-G76 | Unreliable | 42 | 14% | - |
| Samsung Galaxy Z Fold6 · Adreno 750 | Great | 41 | 90% | 56 |
| Xiaomi 2511FPC34G · Mali-G720 | Great | 41 | 93% | 46 |
| OPPO CPH2333 · Adreno 610 | Great | 41 | 95% | 30 |
| Poco F7 · Adreno 825 | Great | 40 | 83% | 53 |
| Oculus Quest 3 · Adreno 740 | Great | 40 | 83% | 38 |
| AYANEO Pocket FIT Elite · Adreno 830 | Great | 40 | 83% | 60 |
| Samsung SM-S942U1 · Adreno 840 | Great | 40 | 95% | 59 |
| Anbernic RG 406H · Mali-G57 | Great | 40 | 93% | 53 |
| Google Pixel 9 Pro · Mali-G715 | Great | 39 | 79% | 53 |
| Samsung Galaxy A34 5G · Mali-G68 | Great | 39 | 87% | 44 |
| Redmi Note 10 Pro · Adreno 618 | Works | 39 | 59% | - |
| TECNO LG8n · Mali-G57 | Great | 39 | 79% | 29 |
| Google Pixel 10 Pro · PowerVR D-Series DXT-48-1536 MC1 | Works | 38 | 68% | 51 |
| Infinix X6873 · Mali-G615 | Great | 38 | 87% | 33 |
| Xiaomi 2510DPC44G · Adreno 830 | Great | 37 | 92% | 67 |
| OnePlus 12 · Adreno 750 | Great | 37 | 92% | 50 |
| OPPO CPH2765 · Adreno 840 | Great | 37 | 100% | 62 |
| Samsung Galaxy Note10+ · Adreno 640 | Works | 37 | 59% | - |
| Oculus Quest 3S · Adreno 740 | Great | 36 | 72% | 53 |
| OnePlus OPD2514 · Adreno 840 | Great | 36 | 94% | 56 |
| REDMI Turbo 4 Pro · Adreno 825 | Great | 35 | 91% | 57 |
| OnePlus Nord CE 5G · Adreno 619 | Great | 35 | 94% | 28 |
| Google Pixel 8a · Mali-G715 | Great | 34 | 94% | 43 |
| HONOR BKQ-N49 · Adreno 840 | Great | 34 | 91% | 59 |
| AYANEO Pocket S2 Pro · Adreno 750 | Great | 34 | 94% | 59 |
| Samsung Galaxy S25 FE · Xclipse 940 | Works | 33 | 61% | 57 |
| Google Pixel 10 · PowerVR D-Series DXT-48-1536 | Works | 33 | 64% | - |
| Samsung SM-F976U1 · Adreno 840 | Great | 33 | 91% | - |
| Samsung Galaxy S10 · Adreno 640 | Unreliable | 32 | 31% | 49 |
| Samsung Galaxy S21 Ultra 5G · Adreno 660 | Great | 31 | 74% | 59 |
| Google Pixel 6a · Mali-G78 | Great | 31 | 81% | 48 |
| ZTE NP05J · Adreno 830 | Great | 30 | 90% | 59 |
| Samsung Galaxy S20 FE · Adreno 650 | Great | 30 | 93% | 56 |
| Xiaomi 12T Pro · Adreno 730 | Great | 30 | 97% | 55 |
| Xiaomi pad 6 Pro · Adreno 730 | Great | 30 | 97% | 54 |
| POCO F5 · Adreno 725 | Great | 29 | 97% | 55 |
| OPPO CPH2637 · Mali-G57 | Great | 29 | 83% | 25 |
| Oppo Reno 11 Pro · Mali-G610 | Works | 29 | 55% | 39 |
| Samsung Galaxy S21 FE 5G · Adreno 660 | Unreliable | 28 | 46% | - |
| Nothing Phone (3a) Pro · Adreno 810 | Great | 28 | 100% | 38 |
| Xiaomi 25102RKBEC · Adreno 840 | Great | 28 | 93% | 57 |
| Google Pixel 9 Pro XL · Mali-G715 | Great | 27 | 93% | 39 |
| Samsung SM-F976B · Adreno 840 | Great | 27 | 96% | 57 |
| Lenovo Idea Tab Pro · Mali-G615 | Great | 27 | 85% | 36 |
| Samsung Galaxy A35 5G · Mali-G68 | Great | 27 | 100% | 35 |
| Samsung Galaxy Tab S7 · Adreno 650 | Works | 27 | 67% | 59 |
| AYN Odin (M2) · Adreno 630 | Great | 27 | 100% | 35 |
| POCO F6 Pro · Adreno 740 | Great | 26 | 85% | 40 |
| Nothing Phone (2) · Adreno 730 | Great | 26 | 85% | 56 |
| realme 14 Pro+ 5G · Adreno 810 | Great | 26 | 85% | 34 |
| OnePlus Ace 5 · Adreno 750 | Great | 26 | 92% | 47 |
| Samsung Galaxy Z Fold5 · Adreno 740 | Great | 25 | 96% | 53 |
| Google Pixel 7 · Mali-G710 | Great | 25 | 84% | 55 |
| Google Pixel 10a · Mali-G715 | Great | 25 | 96% | 53 |
| Xiaomi 15T Pro · Mali-G925 Immortalis | Great | 25 | 96% | 52 |
| Fairphone 6 · Adreno 810 | Great | 25 | 84% | 37 |
| Anbernic RG Rotate · Mali-G52 | Unreliable | 25 | 16% | - |
| Samsung SM-F976N · Adreno 840 | Great | 25 | 100% | 58 |
| Xiaomi 13 · Adreno 740 | Great | 25 | 96% | 35 |
| Samsung Galaxy S9+ · Adreno 630 | Unreliable | 25 | 12% | - |
| Anbernic RG Slide · Mali-G57 | Great | 24 | 83% | 51 |
| POCO X5 Pro 5G · Adreno 642L | Works | 24 | 92% | - |
| ZTE NX729J · Adreno 740 | Great | 24 | 96% | 41 |
| Samsung Galaxy Tab S10 FE · Xclipse 540 | Great | 23 | 70% | 31 |
| Xiaomi 2602EPTC0G · Mali-G1 | Great | 23 | 91% | 48 |
| Fairphone 5 5G · Adreno 643 | Great | 23 | 96% | 36 |
| Samsung Galaxy Tab A9 · Mali-G57 | Works | 23 | 91% | - |
| Samsung Galaxy Tab S11 · Mali-G925 Immortalis | Great | 22 | 91% | 59 |
| POCO X3 Pro · Adreno 640 | Great | 22 | 82% | 50 |
| Anbernic RG406V · Mali-G57 | Great | 22 | 91% | 43 |
| AYANEO Pocket S · Adreno 740 | Great | 22 | 91% | 58 |
| HONOR X9d · Adreno 810 | Great | 22 | 100% | 26 |
| Lenovo TB324ZC · Adreno 840 | Great | 22 | 91% | 83 |
| Samsung Galaxy S25 Edge · Adreno 830 | Great | 21 | 86% | - |
| Samsung Galaxy Tab S10+ · Mali-G720 Immortalis | Works | 21 | 48% | - |
| Samsung Galaxy Tab S9+ · Adreno 740 | Great | 21 | 90% | 60 |
| Redmi Note 14 Pro+ 5G · Adreno 810 | Great | 21 | 90% | 42 |
| Samsung SM-S948W · Adreno 840 | Great | 21 | 95% | 60 |
| Logitech GR0006 · Adreno 618 | Works | 21 | 57% | - |
| Nothing A001 · Mali-G615 | Great | 21 | 100% | 41 |
| Nothing A015 · Mali-G615 | Great | 21 | 100% | 36 |
| POCO F6 · Adreno 735 | Great | 20 | 100% | 53 |
| Xiaomi 25091RP04G · Adreno 830 | Great | 20 | 100% | 57 |
| Redmi Note 14 · Mali-G57 | Works | 20 | 70% | 38 |
| HONOR YLE-W09 · Adreno 829 | Works | 20 | 80% | - |
| Redmi Note 13 Pro 5G · Adreno 710 | Great | 20 | 80% | 30 |
| MANGMI AIR Y Pro · Adreno 650 | Great | 20 | 90% | 60 |
| Retroid Pocket Duo · Adreno 722 | Great | 20 | 80% | 36 |
| Xiaomi 15T · Mali-G720 | Unreliable | 20 | 35% | - |
| REDMI K Pad · Mali-G925 Immortalis | Great | 20 | 90% | 58 |
| realme GT NEO 3T · Adreno 650 | Great | 20 | 100% | 47 |
| Motorola moto g power - 2026 · Mali-G57 | Works | 20 | 70% | 25 |
| Xiaomi 2512BPNDAG · Adreno 840 | Great | 19 | 100% | 59 |
| Google Pixel 6 · Mali-G78 | Great | 19 | 95% | 41 |
| Xiaomi 24090RA29G · Mali-G615 | Great | 19 | 95% | 36 |
| POCO F4 GT · Adreno 730 | Great | 19 | 100% | 56 |
| Lenovo TB522FU · Adreno 830 | Great | 19 | 95% | 55 |
| TrebleDroid with GApps · Mali-G57 | Unreliable | 19 | 21% | - |
| Lenovo TB711FU · Mali-G925 Immortalis | Great | 19 | 89% | 59 |
| Samsung Galaxy Tab S11 Ultra · Mali-G925 Immortalis | Great | 18 | 83% | 51 |
| Samsung Galaxy Tab S9 FE · Mali-G68 | Great | 18 | 94% | 43 |
| Motorola edge 60 fusion · Mali-G615 | Great | 18 | 94% | 42 |
| Nothing Phone (1) · Adreno 642L | Great | 18 | 94% | 42 |
| OnePlus Nord 4 · Adreno 732 | Great | 18 | 78% | - |
| HUAWEI TXZ-W09 · Maleoon 920C | Great | 18 | 89% | 35 |
| Samsung Galaxy S23 FE · Adreno 730 | Great | 17 | 82% | 53 |
| iQOO Neo 10 · Adreno 825 | Great | 17 | 82% | 54 |
| AYANEO Pocket DMG · Adreno 740 | Great | 17 | 94% | 52 |
| Xiaomi Mi 10T Pro · Adreno 650 | Works | 17 | 65% | - |
| Samsung Galaxy A54 5G · Mali-G68 | Great | 16 | 88% | 45 |
| Anbernic RG 477V · Mali-G615 | Great | 16 | 81% | 44 |
| Redmi 13C · Mali-G52 | Unreliable | 16 | 44% | - |
| HONOR ALT-NX1 · Adreno 613 | Unreliable | 16 | 44% | - |
| Huawei P30 Pro · Mali-G76 | Unreliable | 16 | 38% | - |
| Samsung Galaxy S9 · Adreno 630 | Unreliable | 16 | 19% | - |
| Alldocube iPlay_70_mini_Ultra · Adreno 732 | Great | 15 | 80% | - |
| Google Pixel 7 Pro · Mali-G710 | Great | 15 | 80% | - |
| Retroid Pocket Mini · Adreno 650 | Works | 15 | 53% | - |
| Motorola moto g stylus 5G - 2023 · Adreno 710 | Unreliable | 15 | 47% | - |
| HONOR X7d · Adreno 610 | Works | 15 | 80% | - |
| Redmi K70 · Adreno 740 | Great | 15 | 100% | 49 |
| Motorola moto g power 5G - 2024 · PowerVR B-Series BXM-8-256 | Unreliable | 15 | 13% | - |
| nubia NX769J · Adreno 750 | Great | 14 | 100% | 56 |
| Samsung Galaxy Tab S8 · Adreno 730 | Great | 14 | 79% | - |
| Samsung Galaxy S21 5G · Adreno 660 | Broken | 14 | 7% | - |
| Samsung Galaxy A15 5G · Mali-G57 | Great | 14 | 93% | 31 |
| Motorola moto g86 5G · Mali-G615 | Great | 14 | 71% | 56 |
| Google Pixel Tablet · Mali-G710 | Great | 14 | 86% | 47 |
| Redmi Note 12 Turbo · Adreno 725 | Great | 14 | 93% | 50 |
| OPPO PLG110 · Mali-G1 | Great | 14 | 93% | 43 |
| Poco F7 Pro · Adreno 750 | Great | 13 | 100% | 57 |
| Google Pixel 8 · Mali-G715 | Great | 13 | 85% | 52 |
| Xiaomi 14T · Mali-G615 | Great | 13 | 100% | 39 |
| Samsung SM-S947B · Xclipse 960 | Great | 13 | 100% | - |
| Samsung Galaxy Tab A9+ · Adreno 619 | Great | 13 | 85% | 38 |
| HONOR Magic V5 · Adreno 830 | Great | 13 | 100% | 55 |
| Samsung SM-S9480 · Adreno 840 | Great | 13 | 100% | 60 |
| Samsung Galaxy Tab S8+ 5G · Adreno 730 | Great | 13 | 92% | 53 |
| Samsung Galaxy Tab S6 Lite · Mali-G72 | Broken | 13 | 0% | - |
| realme RMX5210 · Adreno 840 | Great | 13 | 100% | 51 |
| HONOR Magic6 Pro · Adreno 750 | Great | 13 | 92% | 54 |
| TECNO LH7n · Mali-G57 | Broken | 13 | 0% | - |
| Anbernic RG405M · Mali-G52 | Broken | 13 | 0% | - |
| Poco F7 Ultra · Adreno 830 | Great | 12 | 100% | 59 |
| Anbernic RG557 · Mali-G615 | Great | 12 | 92% | - |
| Xiaomi 25097RP43G · Adreno 825 | Great | 12 | 92% | 54 |
| HONOR 400 Pro · Adreno 750 | Great | 12 | 83% | 52 |
| Nothing A069P · Adreno 722 | Works | 12 | 100% | - |
| Samsung Galaxy S10e · Adreno 640 | Works | 12 | 67% | 70 |
| OPPO CPH2791 · Mali-G1 | Great | 12 | 92% | 34 |
| Redmi Note 13 5G · Mali-G57 | Great | 12 | 83% | - |
| Motorola edge 50 · Adreno 644 | Great | 12 | 100% | 48 |
| Lenovo TB370FU · Mali-G68 | Great | 12 | 83% | 40 |
| TECNO KJ6 · Mali-G57 | Unreliable | 12 | 17% | - |
| vivo V2538 · Adreno 722 | Broken | 12 | 8% | - |
| Xiaomi 15 · Adreno 830 | Great | 11 | 100% | 60 |
| Oneplus Pad2 · Adreno 750 | Great | 11 | 73% | - |
| Motorola edge 50 pro · Adreno 720 | Great | 11 | 91% | - |
| Samsung Galaxy A26 5G · Mali-G68 | Unreliable | 11 | 18% | - |
| Samsung Galaxy Tab S10 FE 5G · Xclipse 540 | Great | 11 | 91% | 39 |
| HONOR Magic V3 · Adreno 750 | Great | 11 | 73% | - |
| Oppo Pad 4 Pro · Adreno 830 | Great | 11 | 91% | 57 |
| OnePlus Nord2 5G · Mali-G77 | Unreliable | 11 | 18% | - |
| OnePlus Pad 3 · Adreno 830 | Great | 10 | 80% | 58 |
| Nothing Phone (3) · Adreno 825 | Great | 10 | 90% | 65 |
| Samsung Galaxy Tab S10 Ultra · Mali-G720 Immortalis | Great | 10 | 90% | 59 |
| Google Pixel 10 Pro Fold · PowerVR D-Series DXT-48-1536 | Works | 10 | 70% | - |
| Samsung Galaxy Tab S10 FE+ · Xclipse 540 | Unreliable | 10 | 30% | - |
| Google Pixel 7a · Mali-G710 | Great | 10 | 80% | 37 |
| Lenovo TB520FU · Adreno 750 | Works | 10 | 60% | - |
| Samsung Galaxy Note20 Ultra 5G · Adreno 650 | Great | 10 | 80% | 62 |
| Xiaomi 11T Pro · Adreno 660 | Great | 10 | 100% | - |
| Redmi Pad Pro · Adreno 710 | Great | 10 | 100% | 33 |
| ASUS_AI2302 · Adreno 740 | Great | 10 | 90% | - |
| AYANEO Pocket EVO · Adreno 740 | Great | 10 | 100% | 56 |
| HONOR AAP-AN00 · Adreno 840 | Great | 10 | 90% | - |
| Samsung Galaxy Tab S9 5G · Adreno 740 | Great | 10 | 80% | 56 |
| HONOR PNM-N49 · Adreno 840 | Great | 10 | 100% | 60 |
| OnePlus PLQ110 · Adreno 830 | Unreliable | 10 | 40% | - |
| Retroid Pocket Duo Lite · Adreno 610 | Works | 10 | 80% | 18 |
| POCO M6 Pro · Mali-G57 | Great | 10 | 80% | - |
| Samsung Galaxy Tab S8 5G · Adreno 730 | Great | 10 | 80% | 62 |
| HONOR MTN-NX1M · Adreno 810 | Great | 10 | 100% | 53 |
| Samsung Galaxy M35 5G · Mali-G68 | Great | 10 | 90% | 39 |
| Infinix X6891 · Mali-G720 | Great | 10 | 90% | 53 |
| Samsung Galaxy A24 · Mali-G57 | Works | 10 | 90% | - |
| Motorola moto g play - 2026 · Mali-G57 | Great | 10 | 80% | 34 |
| blackshark SHARK KTUS-H0 · Adreno 730 | Great | 10 | 90% | 75 |
| Infinix X6837 · Mali-G57 | Broken | 10 | 10% | - |
| Xiaomi Pad 7S Pro 12.5 · Mali-G925 Immortalis | Great | 10 | 100% | 55 |
| Lenovo Tab Plus · Mali-G57 | Great | 10 | 90% | 40 |
| nubia NX799J · Adreno 830 | Great | 9 | 89% | 57 |
| ASUSAI2501C · Adreno 830 | Great | 9 | 100% | 84 |
| Samsung SM-S947N · Xclipse 960 | Great | 9 | 89% | - |
| POCO Pad M1 · Adreno 810 | Works | 9 | 100% | - |
| Nothing A069 · Adreno 810 | Great | 9 | 100% | - |
| vivo V2505A · Adreno 840 | Great | 9 | 100% | 57 |
| AYANEO Pocket VERT · Adreno 730 | Great | 9 | 89% | - |
| REDMI K80 Pro · Adreno 830 | Great | 9 | 100% | 51 |
| Xiaomi 2509BRP2DG · Adreno 810 | Works | 9 | 89% | - |
| ZTE NX709S · Adreno 730 | Great | 9 | 100% | 61 |
| OPPO CPH2639 · Mali-G57 | Works | 9 | 89% | 22 |
| onn 36018341 · Mali-G57 | Great | 9 | 89% | - |
| Xiaomi Redmi K20 Pro · Adreno 640 | Great | 9 | 100% | 50 |
| OnePlus CPH2749 · Adreno 840 | Great | 8 | 88% | - |
| Motorola moto g stylus 5G - 2025 · Adreno 710 | Great | 8 | 75% | - |
| Samsung Galaxy A15 · Mali-G57 | Great | 8 | 100% | 29 |
| Redmi Pad 2 Pro · Adreno 810 | Great | 8 | 100% | 34 |
| Samsung Galaxy A07 · Mali-G57 | Works | 8 | 100% | 24 |
| Samsung Galaxy Tab S10 Lite · Mali-G68 | Great | 8 | 88% | - |
| Samsung Galaxy A16 · Mali-G57 | Great | 8 | 88% | - |
| Motorola moto g75 5G · Adreno 710 | Great | 8 | 100% | 37 |
| Xiaomi 25080RABDG · Mali-G615 | Great | 8 | 100% | - |
| Redmi Note 11 · Adreno 610 | Works | 8 | 100% | - |
| OnePlus 9 5G · Adreno 660 | Great | 8 | 100% | 59 |
| Samsung Galaxy A16 5G · Mali-G68 | Great | 8 | 100% | 29 |
| POCO X3 NFC · Adreno 618 | Great | 8 | 100% | - |
| Lenovo TB-9707F · Adreno 650 | Works | 8 | 100% | - |
| Samsung Galaxy Note10+ 5G · Mali-G76 | Great | 8 | 88% | - |
| MagicX One 35 · Mali-G52 | Works | 8 | 63% | - |
| Vivo X100 · Mali-G720 Immortalis | Works | 8 | 88% | - |
| Redmi Note 13 · Adreno 610 | Works | 7 | 86% | - |
| GammaOS Lite · Adreno 610 | Works | 7 | 100% | - |
| POCO X6 5G · Adreno 710 | Great | 7 | 71% | - |
| Anbernic RGCUBE · Mali-G57 | Works | 7 | 57% | - |
| MANGMI AIR X · Adreno 610 | Great | 7 | 86% | - |
| Samsung Galaxy Z Flip6 · Adreno 750 | Works | 7 | 86% | - |
| Motorola edge 60 pro · Mali-G615 | Great | 7 | 86% | - |
| Samsung SM-X230 · Mali-G615 | Great | 7 | 71% | - |
| HONOR 400 · Adreno 720 | Great | 7 | 86% | - |
| Samsung Galaxy S21+ 5G · Adreno 660 | Broken | 7 | 0% | - |
| Razer Edge WiFi · Adreno 660 | Great | 7 | 100% | - |
| Lenovo TB336FU · Mali-G57 | Great | 7 | 71% | - |
| OnePlus 7 Pro · Adreno 640 | Great | 7 | 86% | - |
| Xiaomi 13T Pro · Mali-G715 Immortalis | Great | 7 | 100% | - |
| Redmi Note 14 Pro · Mali-G57 | Unreliable | 7 | 14% | - |
| Retroid Pocket 6 · Adreno 740 | Works | 7 | 86% | - |
| Lenovo TB375FC · Mali-G615 | Great | 7 | 86% | - |
| vivo V2502A · Mali-G1 | Works | 7 | 100% | - |
| Sony Xperia 10 V · Adreno 619 | Great | 7 | 100% | - |
| Vivo X200 Pro · Mali-G925 Immortalis | Great | 7 | 100% | - |
| vivo V2545A · Mali-G1 | Works | 7 | 71% | - |
| Motorola moto g34 5G · Adreno 619 | Great | 6 | 100% | - |
| Samsung Galaxy Tab S8 Ultra · Adreno 730 | Great | 6 | 83% | - |
| Motorola moto g54 5G · PowerVR B-Series BXM-8-256 | Broken | 6 | 0% | - |
| nubia NX733J · Adreno 830 | Great | 6 | 100% | - |
| REDMI K90 · Adreno 830 | Great | 6 | 100% | - |
| Redmi Note 12 Pro 5G · Mali-G68 | Unreliable | 6 | 17% | - |
| Xiaomi 11T · Mali-G77 | Works | 6 | 50% | - |
| Sony Xperia 5 IV · Adreno 730 | Works | 6 | 100% | - |
| Xiaomi 12 Lite · Adreno 642L | Works | 6 | 67% | - |
| OnePlus Nord 3 5G · Mali-G710 | Broken | 6 | 0% | - |
| Samsung SM-A176U · Mali-G68 | Works | 6 | 100% | - |
| Redmi K60 Pro · Adreno 740 | Works | 6 | 100% | - |
| Razer Edge 5G · Adreno 660 | Broken | 5 | 0% | - |
| Infinix X6871 · Mali-G610 | Unreliable | 5 | 20% | - |
| Xiaomi 2510ERA8BG · Adreno 810 | Works | 5 | 100% | - |
| Retroid Pocket 3 Plus · Mali-G52 | Works | 5 | 100% | - |
| POCO M4 Pro · Mali-G57 | Unreliable | 5 | 20% | - |
| realme GT 6 · Adreno 735 | Works | 5 | 100% | - |
| Vivo X200 Ultra · Adreno 830 | Works | 5 | 100% | - |
| Xiaomi Mi 11 · Adreno 660 | Works | 5 | 100% | - |
| PIMAX portal · Adreno 650 | Unreliable | 5 | 20% | - |
