On devices with the Adreno A12 GPU, 311 of 414 games with enough data (75%) are rated Great or Works; 80 are Unreliable and 23 are Broken.
These are games people chose to try on devices with the Adreno A12 GPU, and the most-played ones are mostly lighter or older games, so this percentage overstates what to expect from demanding new releases. See the popular games that don't run reliably.
Based on 11,960 play sessions in the 180 days up to November 19, 2026, of which 8,561 (72%) were playable. A session counts as playable when the game ran for more than 60 seconds at 15 FPS or better. That is a low bar: playable does not mean smooth. How these numbers work
The 20 most-played games rated Unreliable or Broken on devices with the Adreno A12 GPU, out of 103 in total.
A verdict can be worse than the playable share suggests: the app lowers it (never raises it) when stricter recent sessions, data from the same GPU family, or user ratings disagree, for example when fewer than 15% of the devices that rated a game ever gave it 4 or 5 stars or played it for 15+ minutes.
The same 40 games appear on every page, so you can compare devices. On devices with the Adreno A12 GPU: 24 Great or Works, 6 Unreliable or Broken, 10 without enough data.
Showing the 60 most-played of 414 games with at least 5 sessions on this GPU. Verdicts are the app's own. They can be lower than the playable share suggests (explained above). For user-submitted reports with notes and settings, use the Compatibility page.
| Game | Verdict | Sessions | Playable | Median FPS |
|---|---|---|---|---|
| Mina the Hollower | Works | 437 | 53% | 52 |
| The Binding of Isaac: Rebirth | Works | 340 | 69% | 40 |
| Stardew Valley | Unreliable | 337 | 36% | 32 |
| Celeste | Great | 320 | 83% | 57 |
| Undertale | Great | 269 | 91% | 30 |
| Fields of Mistria | Unreliable | 248 | 44% | 24 |
| Balatro | Works | 247 | 69% | 21 |
| Dead Cells | Great | 210 | 88% | 47 |
| Hollow Knight | Great | 207 | 80% | 29 |
| Resident Evil HD REMASTER | Works | 158 | 70% | 29 |
| Persona 4 Golden | Great | 150 | 90% | 34 |
| FINAL FANTASY | Great | 148 | 93% | 37 |
| Super Meat Boy | Great | 132 | 85% | 59 |
| MARVEL Cosmic Invasion | Great | 129 | 81% | 57 |
| Sonic Mania | Great | 120 | 79% | 59 |
| Slay the Spire 2 | Works | 117 | 72% | 35 |
| Gravity Circuit | Great | 115 | 89% | 46 |
| DELTARUNE | Great | 109 | 86% | 31 |
| Ultra Street Fighter IV | Unreliable | 103 | 63% | 57 |
| Valheim | Works | 100 | 78% | 24 |
| Sea of Stars: Sunset Edition | Works | 99 | 93% | 24 |
| Hollow Knight: Silksong | Great | 98 | 73% | 31 |
| UFO 50 | Great | 97 | 91% | 42 |
| Cuphead | Great | 92 | 93% | 40 |
| CHRONO TRIGGER | Great | 88 | 78% | 32 |
| Into the Breach | Works | 86 | 86% | 25 |
| The Elder Scrolls IV: Oblivion Game of the Year Edition (2009) | Unreliable | 85 | 86% | 42 |
| Ori and the Blind Forest: Definitive Edition | Works | 80 | 64% | 28 |
| Brotato | Great | 78 | 92% | 37 |
| Resident Evil 2 "R.P.D. Demo" | Great | 77 | 86% | 32 |
| Teenage Mutant Ninja Turtles: Shredder's Revenge | Unreliable | 76 | 66% | 58 |
| Look Outside | Works | 76 | 67% | 117 |
| 30XX | Great | 75 | 80% | 55 |
| Ys: The Oath in Felghana | Unreliable | 69 | 49% | 54 |
| Vampire Survivors | Great | 68 | 76% | 50 |
| Eastward | Great | 66 | 98% | 31 |
| Blasphemous | Great | 65 | 85% | 46 |
| Downwell | Great | 65 | 72% | 59 |
| Castle Crashers | Great | 65 | 85% | 45 |
| Shovel Knight: Treasure Trove | Great | 64 | 73% | 60 |
| Dead Rising | Works | 64 | 92% | 22 |
| Vampire Crawlers | Works | 64 | 89% | 21 |
| Axiom Verge | Unreliable | 62 | 21% | - |
| A Short Hike | Works | 60 | 72% | 31 |
| Chained Echoes | Great | 60 | 85% | 34 |
| Slay the Spire | Unreliable | 58 | 45% | 28 |
| Survivalist: Invisible Strain | Unreliable | 56 | 46% | 24 |
| Coromon | Great | 54 | 93% | 54 |
| FINAL FANTASY VI | Great | 53 | 85% | 43 |
| Broforce | Great | 52 | 87% | 25 |
| ANIMAL WELL | Works | 52 | 69% | 39 |
| Halls of Torment | Broken | 51 | 53% | - |
| Cast n Chill | Great | 51 | 78% | 40 |
| Ring of Pain | Works | 50 | 84% | 20 |
| The Messenger | Great | 49 | 86% | 44 |
| Surviving the Aftermath | Works | 48 | 71% | 47 |
| Tomb Raider | Works | 47 | 89% | 22 |
| Overlord: Raising Hell | Works | 47 | 68% | 536 |
| The Binding of Isaac | Great | 46 | 83% | 57 |
| Rogue Legacy 2 | Great | 46 | 74% | 26 |
2 devices in this data have the Adreno A12 as their main GPU. The most-played:
Play-session data for the 180 days up to November 19, 2026. Methodology
All devices and GPUsUser-submitted reports by gameDownload GameNative (home page)