On the Samsung Galaxy S22, 263 of 336 games with enough data (78%) are rated Great or Works; 55 are Unreliable and 18 are Broken.
These are games people chose to try on the Samsung Galaxy S22, and the most-played ones are mostly lighter or older games, so this percentage overstates what to expect from demanding new releases. See the popular games that don't run reliably.
Based on 8,289 play sessions in the 180 days up to November 19, 2026, of which 6,377 (77%) were playable. A session counts as playable when the game ran for more than 60 seconds at 15 FPS or better. That is a low bar: playable does not mean smooth. How these numbers work
The 20 most-played games rated Unreliable or Broken on the Samsung Galaxy S22, out of 73 in total.
A verdict can be worse than the playable share suggests: the app lowers it (never raises it) when stricter recent sessions, data from the same GPU family, or user ratings disagree, for example when fewer than 15% of the devices that rated a game ever gave it 4 or 5 stars or played it for 15+ minutes.
The same 40 games appear on every page, so you can compare devices. On the Samsung Galaxy S22: 31 Great or Works, 3 Unreliable or Broken, 6 without enough data.
Showing the 60 most-played of 336 games with at least 5 sessions on this device. Verdicts are the app's own. They can be lower than the playable share suggests (explained above). For user-submitted reports with notes and settings, use the Compatibility page.
| Game | Verdict | Sessions | Playable | Median FPS |
|---|---|---|---|---|
| The Binding of Isaac: Rebirth | Great | 369 | 78% | 56 |
| Fallout 3 - Game of the Year Edition | Great | 242 | 80% | 30 |
| Hollow Knight | Great | 219 | 86% | 55 |
| Slay the Spire 2 | Great | 202 | 86% | 52 |
| 活俠傳 | Great | 174 | 82% | 54 |
| Fallout: New Vegas | Unreliable | 170 | 53% | 41 |
| Magic: The Gathering Arena | Great | 158 | 72% | 27 |
| Mina the Hollower | Great | 143 | 91% | 60 |
| Terraria | Great | 138 | 76% | 34 |
| DARK SOULS™: REMASTERED | Great | 131 | 84% | 37 |
| Hollow Knight: Silksong | Great | 125 | 95% | 46 |
| Portal 2 | Great | 120 | 88% | 49 |
| The Witcher 2: Assassins of Kings Enhanced Edition | Great | 103 | 74% | 57 |
| Balatro | Great | 100 | 87% | 36 |
| The Elder Scrolls V: Skyrim Special Edition | Great | 98 | 84% | 26 |
| Left 4 Dead 2 | Great | 97 | 91% | 108 |
| DELTARUNE | Great | 90 | 90% | 888 |
| Phoenix Wright: Ace Attorney Trilogy | Great | 90 | 97% | 45 |
| Stardew Valley | Great | 86 | 80% | 59 |
| Brotato | Great | 86 | 84% | 41 |
| The Sims™ 4 | Broken | 82 | 15% | - |
| Slay the Spire | Unreliable | 78 | 46% | - |
| Muse Dash | Great | 77 | 99% | 53 |
| Rain World | Great | 73 | 89% | 50 |
| TUNIC | Great | 71 | 89% | 27 |
| Hades II | Great | 65 | 97% | 59 |
| Dangerous Waters | Great | 60 | 93% | 29 |
| Cult of the Lamb | Works | 58 | 95% | 24 |
| Celeste | Great | 56 | 89% | 54 |
| Buckshot Roulette | Great | 51 | 88% | 43 |
| Darkest Dungeon® | Great | 51 | 90% | 51 |
| Resident Evil 4 (2005) | Great | 50 | 98% | 29 |
| Megabonk | Great | 48 | 92% | - |
| The Elder Scrolls V: Skyrim | Great | 48 | 77% | - |
| The Elder Scrolls IV: Oblivion - Game of the Year Edition Deluxe | Great | 48 | 83% | 30 |
| Blasphemous | Great | 47 | 94% | - |
| FINAL FANTASY VII | Great | 46 | 83% | 42 |
| Escape the Backrooms | Unreliable | 44 | 27% | 24 |
| Factorio | Works | 42 | 83% | 22 |
| CubeCreatorX | Great | 42 | 86% | 28 |
| Secret Pie (Adult Version) | Unreliable | 42 | 29% | 54 |
| Resident Evil 3 | Works | 41 | 98% | - |
| Middle-earth™: Shadow of Mordor™ | Great | 41 | 95% | 34 |
| Portal | Great | 40 | 93% | 149 |
| House of the Dying Sun | Great | 40 | 100% | 45 |
| Ultra Street Fighter IV | Great | 40 | 93% | 59 |
| Sonic Adventure™ 2 | Works | 40 | 60% | 39 |
| Moon Sweepers | Unreliable | 40 | 55% | 49 |
| Mad Max | Great | 39 | 90% | 35 |
| Assassin's Creed Rogue | Unreliable | 39 | 41% | 94 |
| Undertale | Great | 38 | 95% | 32 |
| Casualties: Unknown | Works | 38 | 66% | 36 |
| Geometry Dash | Works | 37 | 51% | 54 |
| Vampire Crawlers | Great | 37 | 97% | 50 |
| Half-Life 2 | Great | 36 | 86% | 58 |
| Project Zomboid | Unreliable | 36 | 17% | - |
| Devil May Cry 5 | Works | 35 | 74% | - |
| Enter the Gungeon | Great | 35 | 80% | 40 |
| Borderlands 2 | Works | 35 | 63% | 355 |
| Deadtime Defenders | Unreliable | 35 | 69% | 24 |
Play-session data for the 180 days up to November 19, 2026. Methodology
All devices and GPUsUser-submitted reports by gameDownload GameNative (home page)