It depends on the device. Darkest Dungeon® is rated Great or Works on 290 of 312 devices with enough data (93%); it is Unreliable on 17 and Broken on 5.
Each device counts once, however many people use it, and only devices where the game was run at least 5 times are counted. People tend to try a game on hardware they expect to cope, so weaker phones are under-represented here.
Based on 19,543 play sessions in the 180 days up to November 19, 2026, of which 16,963 (87%) were playable. A session counts as playable when the game ran for more than 60 seconds at 15 FPS or better. That is a low bar: playable does not mean smooth. How these numbers work
Every device where Darkest Dungeon® was run at least 5 times, most-played first. Verdicts are the app's own. A verdict can be worse than the playable share suggests: the app lowers it (never raises it) when stricter recent sessions, data from the same GPU family, or user ratings disagree, for example when fewer than 15% of the devices that rated a game ever gave it 4 or 5 stars or played it for 15+ minutes.
| Device | Verdict | Sessions | Playable | Median FPS |
|---|---|---|---|---|
| AYN Thor · Adreno 740 | Great | 2,576 | 91% | 59 |
| Retroid Pocket 6 · Adreno 740 | Great | 1,303 | 85% | 58 |
| Samsung Galaxy S24 Ultra · Adreno 750 | Great | 583 | 92% | 50 |
| AYN Odin3 · Adreno 830 | Great | 505 | 91% | 59 |
| Samsung Galaxy S25 · Adreno 830 | Great | 476 | 90% | 45 |
| Samsung SM-S948B · Adreno 840 | Great | 425 | 96% | 58 |
| Samsung SM-F971N · Adreno 840 | Great | 374 | 91% | 54 |
| Retroid Pocket 5 · Adreno 650 | Great | 345 | 84% | 50 |
| AYN Odin2 Portal · Adreno 740 | Great | 333 | 92% | 59 |
| Samsung Galaxy S25 Ultra · Adreno 830 | Great | 302 | 85% | 53 |
| Retroid Pocket Flip2 · Adreno 650 | Great | 288 | 74% | 56 |
| OnePlus 13T · Adreno 830 | Great | 266 | 93% | 55 |
| Retroid Pocket Nova · Adreno 740 | Great | 259 | 92% | 56 |
| Samsung Galaxy S24 · Adreno 750 | Great | 258 | 90% | 47 |
| Samsung Galaxy S25+ · Adreno 830 | Great | 226 | 90% | 57 |
| Motorola moto g86 power 5G · Mali-G615 | Great | 217 | 82% | 51 |
| Samsung Galaxy Tab S11 · Mali-G925 Immortalis | Great | 196 | 83% | 55 |
| Samsung Galaxy S23+ · Adreno 740 | Great | 194 | 84% | 54 |
| Samsung Galaxy Z Fold7 · Adreno 830 | Great | 192 | 91% | 51 |
| vivo I2501 · Adreno 840 | Great | 191 | 96% | 59 |
| Xiaomi 2510DPC44G · Adreno 830 | Great | 189 | 86% | 56 |
| Samsung Galaxy A52s 5G · Adreno 642L | Great | 180 | 97% | 38 |
| Lenovo TB322FC · Adreno 830 | Great | 175 | 93% | 124 |
| Lenovo TB321FU · Adreno 750 | Great | 163 | 83% | 55 |
| POCO X7 Pro · Mali-G720 | Great | 160 | 88% | 39 |
| Samsung Galaxy S22+ · Adreno 730 | Great | 160 | 96% | 32 |
| Samsung Galaxy S23 Ultra · Adreno 740 | Great | 159 | 89% | 48 |
| Lenovo TB320FC · Adreno 730 | Great | 159 | 96% | 49 |
| Samsung Galaxy Z Flip7 · Xclipse 950 | Great | 157 | 92% | 56 |
| Samsung SM-S948N · Adreno 840 | Great | 155 | 84% | 55 |
| Samsung Galaxy S23 · Adreno 740 | Great | 153 | 93% | 58 |
| Xiaomi Pad 8 Pro · Adreno 830 | Great | 143 | 99% | 50 |
| Samsung Galaxy S24+ · Xclipse 940 | Great | 135 | 89% | 39 |
| Samsung SM-F976N · Adreno 840 | Great | 115 | 83% | 57 |
| Samsung Galaxy A55 5G · Xclipse 530 | Great | 112 | 85% | 29 |
| Lenovo TB323FU · Adreno 840 | Great | 108 | 92% | 54 |
| Samsung SM-F971B · Adreno 840 | Great | 104 | 93% | 56 |
| Samsung Galaxy Z Fold5 · Adreno 740 | Great | 103 | 92% | 30 |
| nubia NP06J · Adreno 840 | Works | 103 | 67% | 40 |
| Google Pixel 8 Pro · Mali-G715 | Great | 102 | 77% | 34 |
| Samsung SM-S948U · Adreno 840 | Great | 99 | 81% | 58 |
| POCO X6 Pro 5G · Mali-G615 | Great | 98 | 85% | 37 |
| Google Pixel 6 · Mali-G78 | Great | 97 | 88% | 43 |
| Samsung Galaxy Tab S9 · Adreno 740 | Great | 96 | 85% | 46 |
| Poco F7 · Adreno 825 | Great | 95 | 83% | 52 |
| Samsung SM-S942B · Xclipse 960 | Great | 92 | 89% | 58 |
| Google Pixel 8 · Mali-G715 | Great | 92 | 86% | 27 |
| Nothing Phone (3a) · Adreno 810 | Works | 90 | 71% | 26 |
| Samsung Galaxy Tab S9+ 5G · Adreno 740 | Great | 90 | 87% | 52 |
| Samsung Galaxy Note20 Ultra 5G · Adreno 650 | Great | 89 | 89% | 57 |
| Samsung Galaxy S24 FE · Xclipse 940 | Great | 88 | 94% | 48 |
| nubia NX809J · Adreno 840 | Great | 86 | 87% | 56 |
| Xiaomi 2511FPC34G · Mali-G720 | Great | 85 | 92% | 40 |
| nubia NX789J · Adreno 830 | Great | 84 | 92% | 53 |
| Google Pixel 10 Pro XL · PowerVR D-Series DXT-48-1536 | Unreliable | 83 | 45% | 36 |
| Google Pixel 9a · Mali-G715 | Great | 83 | 88% | 36 |
| Samsung SM-S947N · Xclipse 960 | Great | 80 | 96% | 58 |
| TCL 50 PRO NXTPAPER 5G · Mali-G57 | Great | 80 | 74% | 26 |
| Samsung Galaxy A54 5G · Mali-G68 | Works | 78 | 65% | 28 |
| ZTE nubia Neo 3 5G · Mali-G57 | Great | 78 | 99% | 36 |
| Samsung SM-F976U1 · Adreno 840 | Great | 77 | 92% | 53 |
| Redmi Note 14 · Mali-G57 | Works | 76 | 63% | 22 |
| Retroid Pocket G2 · Adreno 22 | Great | 74 | 95% | 52 |
| Motorola moto g84 5G · Adreno 619 | Works | 73 | 66% | 30 |
| Samsung Galaxy Z Fold6 · Adreno 750 | Great | 72 | 94% | 56 |
| Samsung Galaxy S22 Ultra · Adreno 730 | Great | 71 | 87% | 81 |
| Xiaomi 23043RP34G · Adreno 650 | Works | 65 | 72% | 39 |
| OPPO CPH2765 · Adreno 840 | Great | 65 | 91% | 48 |
| Xiaomi 25091RP04G · Adreno 830 | Great | 64 | 86% | 48 |
| Google Pixel 9 Pro XL · Mali-G715 | Great | 64 | 86% | 46 |
| Xiaomi 2602BPC18G · Mali-G925 Immortalis | Great | 63 | 92% | 35 |
| Lenovo xiaoxin pad Pro 12.7 · Adreno 650 | Great | 63 | 98% | 57 |
| OnePlus CPH2747 · Adreno 840 | Great | 62 | 92% | 49 |
| Samsung Galaxy A56 5G · Xclipse 540 | Great | 61 | 80% | 29 |
| Xiaomi Pad 7 · Adreno 732 | Great | 61 | 77% | 52 |
| Google Pixel 10 · PowerVR D-Series DXT-48-1536 | Great | 59 | 71% | 32 |
| OnePlus 13 · Adreno 830 | Great | 58 | 93% | 54 |
| Samsung Galaxy Tab S10 FE · Xclipse 540 | Great | 58 | 91% | 32 |
| Samsung SM-A176L · Mali-G68 | Works | 54 | 78% | 18 |
| OnePlus Pad 3 · Adreno 830 | Great | 51 | 92% | 58 |
| Samsung Galaxy S22 · Adreno 730 | Great | 51 | 90% | 51 |
| Samsung SM-S942N · Xclipse 960 | Works | 51 | 69% | 58 |
| AYN Odin2EX · Adreno 740 | Great | 51 | 94% | 59 |
| Xiaomi 25102PCBEG · Adreno 840 | Great | 49 | 92% | 54 |
| Samsung SM-F971U1 · Adreno 840 | Great | 49 | 96% | 58 |
| AYN Odin2 · Adreno 740 | Great | 47 | 87% | 56 |
| HONOR X9d · Adreno 810 | Great | 46 | 93% | 53 |
| OnePlus Nord 3 5G · Mali-G710 | Works | 45 | 62% | 58 |
| Samsung Galaxy Z Fold4 · Adreno 730 | Great | 44 | 93% | 52 |
| POCO X3 Pro · Adreno 640 | Great | 43 | 91% | 37 |
| Motorola signature · Adreno 829 | Great | 43 | 84% | 51 |
| Xiaomi 25098RA98G · Adreno 710 | Works | 42 | 62% | 28 |
| Samsung Galaxy Tab S10+ · Mali-G720 Immortalis | Great | 41 | 90% | 51 |
| Samsung Galaxy S20 5G · Adreno 650 | Works | 41 | 93% | - |
| Alldocube iPlay_70_mini_Ultra · Adreno 732 | Works | 40 | 90% | 21 |
| HONOR 90 · Adreno 644 | Great | 40 | 90% | 39 |
| nubia NX799J · Adreno 830 | Great | 39 | 82% | 56 |
| Redmi Note 13 Pro 5G · Adreno 710 | Works | 39 | 69% | - |
| Samsung Galaxy S25 FE · Xclipse 940 | Great | 38 | 97% | 48 |
| Poco F7 Pro · Adreno 750 | Great | 38 | 82% | 50 |
| Lenovo TB710FU · Adreno 750 | Great | 38 | 100% | - |
| POCO F6 · Adreno 735 | Great | 37 | 76% | 43 |
| Samsung Galaxy S20 FE 5G · Adreno 650 | Great | 37 | 95% | 58 |
| Anbernic RG 476H · Mali-G57 | Great | 36 | 92% | 40 |
| Samsung Galaxy Z Flip6 · Adreno 750 | Great | 36 | 97% | 39 |
| Samsung Galaxy S23 FE · Adreno 730 | Great | 34 | 94% | 36 |
| Google Pixel 7 · Mali-G710 | Great | 34 | 82% | 45 |
| HONOR YLE-W09 · Adreno 829 | Great | 34 | 94% | 55 |
| Samsung SM-A576B · Xclipse 550 | Great | 33 | 94% | 39 |
| Samsung SM-F971U · Adreno 840 | Great | 32 | 100% | 59 |
| POCO M4 Pro · Mali-G57 | Unreliable | 32 | 22% | - |
| Motorola moto g(60) · Adreno 618 | Great | 32 | 94% | 29 |
| AYANEO Pocket FIT · Adreno 750 | Works | 31 | 77% | 58 |
| Samsung Galaxy Tab S9 Ultra · Adreno 740 | Great | 31 | 77% | - |
| POCO F5 · Adreno 725 | Great | 30 | 80% | 47 |
| Google Pixel 9 Pro · Mali-G715 | Works | 30 | 73% | 35 |
| Xiaomi 14 · Adreno 750 | Great | 30 | 100% | 58 |
| Samsung Galaxy A16 · Mali-G57 | Great | 30 | 77% | 30 |
| ZTE nubia Neo 2 5G · Mali-G57 | Great | 30 | 93% | 47 |
| Samsung Galaxy S25 Edge · Adreno 830 | Great | 29 | 90% | 60 |
| Samsung Galaxy S20 FE · Adreno 650 | Works | 29 | 59% | 22 |
| Google Pixel 10 Pro Fold · PowerVR D-Series DXT-48-1536 | Works | 29 | 62% | 30 |
| Logitech GR0006 · Adreno 618 | Great | 29 | 100% | 39 |
| HUAWEI DBY-W09 · Adreno 650 | Works | 29 | 100% | - |
| Ulefone Power Armor 19T · Mali-G57 | Works | 29 | 79% | - |
| Samsung Galaxy S21 Ultra 5G · Adreno 660 | Unreliable | 28 | 39% | 38 |
| Samsung Galaxy Tab S6 · Adreno 640 | Great | 28 | 93% | 53 |
| AYN Odin2 Mini · Adreno 740 | Great | 27 | 89% | 59 |
| Samsung SM-S942U · Adreno 840 | Great | 27 | 100% | - |
| Samsung Galaxy Tab S9+ · Adreno 740 | Great | 27 | 81% | 39 |
| Redmi Note 13 Pro · Mali-G57 | Great | 27 | 78% | 30 |
| HONOR 200 Pro · Adreno 735 | Great | 27 | 93% | 41 |
| Redmi A5 · Mali-G57 | Works | 27 | 78% | 22 |
| Anbernic RG Slide · Mali-G57 | Great | 26 | 92% | 50 |
| OnePlus CPH2769 · Adreno 829 | Great | 26 | 85% | - |
| vivo I2508 · Adreno 829 | Works | 26 | 81% | 23 |
| Samsung Galaxy Tab S7+ · Adreno 650 | Great | 26 | 88% | 39 |
| Motorola edge 30 pro · Adreno 730 | Great | 26 | 92% | 57 |
| Google Pixel 11 Pro · PowerVR C-Series CXTP-48-1536 MC1 | Works | 26 | 62% | 50 |
| Vivo iQOO Neo10 · Adreno 750 | Works | 25 | 60% | - |
| POCO Pad M1 · Adreno 810 | Great | 25 | 100% | 28 |
| CUBOT TAB KINGKONG S · Mali-G57 | Great | 25 | 76% | 32 |
| Samsung SM-S948U1 · Adreno 840 | Great | 24 | 96% | 56 |
| Samsung Galaxy Tab S7 · Adreno 650 | Great | 24 | 100% | 62 |
| Xiaomi 25099RP08G · Adreno 732 | Great | 24 | 88% | 27 |
| Motorola moto g(60)s · Mali-G76 | Broken | 24 | 8% | - |
| Samsung Galaxy Tab S8 Ultra · Adreno 730 | Great | 23 | 96% | 48 |
| Samsung Galaxy S21 FE 5G · Adreno 660 | Works | 22 | 64% | - |
| Redmi Pad 2 Pro · Adreno 810 | Great | 22 | 82% | 37 |
| Google Pixel 6 Pro · Mali-G78 | Great | 22 | 86% | - |
| Google Pixel 9 · Mali-G715 | Great | 21 | 76% | - |
| Google Pixel 6a · Mali-G78 | Great | 21 | 90% | 36 |
| Redmi Note 12 · Adreno 610 | Unreliable | 21 | 43% | 26 |
| OPPO OPD2515 · Adreno 829 | Great | 21 | 100% | 43 |
| Xiaomi 25097RP43G · Adreno 825 | Great | 20 | 80% | 49 |
| Samsung SM-S948W · Adreno 840 | Great | 20 | 75% | - |
| Nothing A069P · Adreno 722 | Great | 20 | 90% | 33 |
| Motorola moto g - 2025 · Mali-G57 | Unreliable | 20 | 25% | - |
| Samsung Galaxy M53 5G · Mali-G68 | Works | 20 | 95% | - |
| Xiaomi 14T · Mali-G615 | Great | 19 | 89% | 46 |
| Lenovo Idea Tab Pro · Mali-G615 | Works | 19 | 68% | 32 |
| Samsung Galaxy A15 · Mali-G57 | Works | 19 | 63% | 23 |
| Google Pixel 10 Pro · PowerVR D-Series DXT-48-1536 MC1 | Works | 18 | 72% | 50 |
| POCO X5 Pro 5G · Adreno 642L | Great | 18 | 78% | 52 |
| Redmi Note 14 Pro+ 5G · Adreno 810 | Works | 18 | 78% | - |
| Lenovo TB520FU · Adreno 750 | Great | 18 | 94% | 51 |
| Samsung Galaxy S21 5G · Adreno 660 | Great | 18 | 100% | 37 |
| Samsung Galaxy Z Flip4 · Adreno 730 | Great | 18 | 94% | 54 |
| ASUS_I003D · Adreno 650 | Great | 18 | 94% | 53 |
| Nothing Phone (3) · Adreno 825 | Great | 17 | 76% | 41 |
| Samsung Galaxy A17 · Mali-G57 | Great | 17 | 94% | - |
| Vivo iQOO Z9 Turbo · Adreno 735 | Great | 17 | 94% | 41 |
| Lenovo TB336FU · Mali-G57 | Great | 17 | 94% | 27 |
| Motorola moto g 5G - 2024 · Adreno 619 | Great | 17 | 71% | 35 |
| Google Pixel 11 · PowerVR C-Series CXTP-48-1536 MC1 | Great | 17 | 65% | 52 |
| POCO M3 · Adreno 610 | Works | 17 | 65% | - |
| Infinix X6873 · Mali-G615 | Works | 16 | 56% | - |
| Samsung Galaxy Tab S9 FE · Mali-G68 | Works | 16 | 56% | 32 |
| HONOR 400 · Adreno 720 | Works | 16 | 69% | - |
| HONOR VKP-NX9 · Adreno 830 | Great | 16 | 88% | 99 |
| HONOR 200 · Adreno 720 | Great | 16 | 100% | 37 |
| POCO F4 GT · Adreno 730 | Great | 16 | 94% | - |
| Redmi Note 12 Pro+ 5G · Mali-G68 | Broken | 16 | 6% | - |
| MANGMI Pocket Max · Adreno 650 | Great | 15 | 93% | 83 |
| Samsung Galaxy Tab S11 Ultra · Mali-G925 Immortalis | Great | 15 | 100% | 58 |
| Anbernic RG 477V · Mali-G615 | Great | 15 | 73% | 40 |
| Oneplus Pad2 · Adreno 750 | Works | 15 | 93% | - |
| Motorola moto g85 5G · Adreno 619 | Works | 15 | 60% | 42 |
| POCO Pad · Adreno 710 | Works | 15 | 60% | - |
| Motorola edge 50 · Adreno 644 | Great | 15 | 100% | - |
| Retroid Pocket 4 Pro · Mali-G77 | Unreliable | 14 | 43% | - |
| Samsung SM-F976U · Adreno 840 | Great | 14 | 93% | 49 |
| Google Pixel 8a · Mali-G715 | Works | 14 | 64% | - |
| Xiaomi 14T Pro · Mali-G720 Immortalis | Great | 14 | 71% | - |
| Samsung Galaxy Tab S10 Lite · Mali-G68 | Great | 14 | 79% | - |
| Samsung Galaxy S20+ 5G · Adreno 650 | Great | 14 | 100% | 48 |
| Samsung Galaxy A73 5G · Adreno 642L | Great | 14 | 100% | 56 |
| Samsung Galaxy Tab S7 FE · Adreno 642L | Great | 14 | 86% | 44 |
| Redmi Note 12S · Mali-G57 | Works | 14 | 100% | 22 |
| Motorola edge 40 pro · Adreno 740 | Great | 14 | 100% | 42 |
| OPPO CPH2797 · Mali-G1 | Great | 14 | 93% | - |
| Redmi Note 11 Pro+ 5G · Mali-G68 | Broken | 14 | 0% | - |
| Nothing Phone (2) · Adreno 730 | Great | 13 | 92% | 50 |
| Xiaomi 15 · Adreno 830 | Great | 13 | 92% | - |
| Samsung Galaxy Tab S8 · Adreno 730 | Great | 13 | 92% | 53 |
| REDMI Turbo 4 Pro · Adreno 825 | Works | 13 | 100% | - |
| ZTE Z2465N · Mali-G57 | Works | 13 | 54% | - |
| Samsung Galaxy Z Fold2 5G · Adreno 650 | Works | 13 | 69% | - |
| TECNO LG7n · Mali-G57 | Unreliable | 13 | 46% | - |
| AYN Thor Lite · Adreno 650 | Great | 12 | 92% | 59 |
| nubia NX769J · Adreno 750 | Great | 12 | 75% | 37 |
| AYANEO Pocket DS · Adreno 740 | Great | 12 | 83% | 59 |
| Redmi Note 13 · Adreno 610 | Works | 12 | 83% | 25 |
| Samsung Galaxy A26 5G · Mali-G68 | Great | 12 | 92% | 31 |
| POCO F4 · Adreno 650 | Great | 12 | 75% | 50 |
| HONOR Magic V3 · Adreno 750 | Works | 12 | 75% | - |
| Motorola edge 20 pro · Adreno 650 | Great | 12 | 100% | 37 |
| Infinix X6876 · Mali-G615 | Works | 12 | 67% | - |
| Nothing A001T · Mali-G615 | Great | 12 | 92% | 43 |
| Xiaomi 12 · Adreno 730 | Great | 12 | 83% | 35 |
| Lenovo TB711FU · Mali-G925 Immortalis | Great | 12 | 100% | 53 |
| Xiaomi 14 Pro · Adreno 750 | Great | 12 | 100% | 52 |
| TECNO CL6 · Mali-G57 | Great | 12 | 83% | 32 |
| POCO F3 · Adreno 650 | Works | 11 | 73% | - |
| AYANEO Pocket S · Adreno 740 | Great | 11 | 100% | - |
| Motorola razr fold 2026 · Adreno 829 | Great | 11 | 91% | 50 |
| Infinix X6871 · Mali-G610 | Unreliable | 11 | 18% | - |
| Samsung Galaxy Tab S9 5G · Adreno 740 | Great | 11 | 100% | - |
| Xiaomi 2602DPT53G · Mali-G720 | Great | 11 | 82% | 40 |
| Samsung Galaxy Note10+ 5G · Mali-G76 | Broken | 11 | 0% | - |
| Retroid Pocket Classic · Adreno A12 | Works | 10 | 70% | - |
| OnePlus 13R · Adreno 750 | Works | 10 | 100% | - |
| OnePlus 12R · Adreno 740 | Great | 10 | 90% | 42 |
| HONOR Magic V5 · Adreno 830 | Great | 10 | 100% | 48 |
| Samsung Galaxy A35 5G · Mali-G68 | Works | 10 | 70% | 20 |
| Motorola edge 60 pro · Mali-G615 | Great | 10 | 80% | 43 |
| Xiaomi 2602EPTC0G · Mali-G1 | Great | 10 | 80% | - |
| Motorola moto g54 5G · PowerVR B-Series BXM-8-256 | Works | 10 | 80% | 25 |
| OnePlus Open · Adreno 740 | Great | 10 | 100% | 57 |
| Samsung Galaxy Tab S6 Lite · Mali-G72 | Unreliable | 10 | 30% | - |
| Lenovo TB370FU · Mali-G68 | Works | 10 | 70% | - |
| OnePlus 一加平板 2 Pro · Adreno 830 | Great | 10 | 100% | 54 |
| Lenovo TB-J716F · Adreno 650 | Great | 10 | 80% | 37 |
| realme 15 5G · Mali-G615 | Great | 10 | 100% | 43 |
| Oppo A78 · Adreno 610 | Works | 10 | 80% | - |
| Asus ZenFone 7 / 7 Pro (ZS670KS/ZS671KS) · Adreno 650 | Unreliable | 10 | 20% | - |
| AYANEO Pocket FIT Elite · Adreno 830 | Works | 9 | 67% | - |
| Anbernic RG477M · Mali-G615 | Works | 9 | 89% | - |
| Anbernic RG556 · Mali-G57 | Great | 9 | 100% | 51 |
| Google Pixel 10a · Mali-G715 | Unreliable | 9 | 44% | - |
| Google Pixel 7 Pro · Mali-G710 | Works | 9 | 89% | - |
| Anbernic RG406V · Mali-G57 | Works | 9 | 89% | 22 |
| realme P3 5G · Adreno 810 | Works | 9 | 100% | - |
| HONOR Magic V2 · Adreno 740 | Works | 9 | 89% | - |
| Nothing A001 · Mali-G615 | Great | 9 | 89% | - |
| OPPO CPH2841 · Adreno 840 | Great | 9 | 100% | 49 |
| vivo V2520A · Adreno 830 | Great | 9 | 100% | 43 |
| HONOR ALI-NX1 · Adreno 710 | Unreliable | 9 | 33% | - |
| OnePlus 9R · Adreno 650 | Great | 9 | 89% | 36 |
| Infinix X6870 · Mali-G615 | Great | 9 | 89% | 27 |
| Google Pixel 4a (5G) · Adreno 620 | Works | 9 | 78% | - |
| Wacom DTHA140 · Adreno 735 | Great | 9 | 100% | - |
| HONOR BKQ-AN10 · Adreno 840 | Great | 9 | 89% | 58 |
| GammaOS Lite · Adreno 610 | Great | 8 | 100% | - |
| HONOR MagicPad2 · Adreno 735 | Works | 8 | 50% | - |
| Motorola moto g34 5G · Adreno 619 | Great | 8 | 88% | - |
| Xiaomi 24090RA29G · Mali-G615 | Great | 8 | 100% | - |
| Motorola edge 70 · Adreno 722 | Great | 8 | 100% | - |
| Xiaomi 15T · Mali-G720 | Works | 8 | 100% | 24 |
| Motorola XT2611-1 · Adreno 829 | Works | 8 | 63% | - |
| Xiaomi Pad 6S Pro 12.4 · Adreno 740 | Great | 8 | 88% | - |
| Xiaomi 25118PC98G · Adreno 710 | Works | 8 | 100% | - |
| HONOR X7c · Adreno 610 | Works | 8 | 100% | - |
| Xiaomi 2207117BPG · Mali-G76 | Works | 8 | 50% | - |
| HUAWEI BTK-W09 · Adreno 644 | Works | 8 | 100% | - |
| ZTE NP05J · Adreno 830 | Great | 7 | 86% | - |
| GammaOS Full · Mali-G57 | Great | 7 | 86% | - |
| Samsung SM-F971W · Adreno 840 | Works | 7 | 57% | - |
| Samsung Galaxy Tab S8+ · Adreno 730 | Great | 7 | 100% | - |
| OnePlus 11 5G · Adreno 740 | Works | 7 | 86% | - |
| Google Pixel Fold · Mali-G710 | Works | 7 | 100% | - |
| ASUS_AI2201_F · Adreno 730 | Works | 7 | 71% | - |
| realme RMX5131 · Adreno 722 | Great | 7 | 86% | - |
| HUAWEI TXZ-W09 · Maleoon 920C | Unreliable | 7 | 43% | - |
| Redmi Note 10 · Adreno 612 | Broken | 7 | 0% | - |
| Oppo Reno 11 · Mali-G68 | Works | 7 | 100% | - |
| Samsung Galaxy A36 5G · Adreno 710 | Works | 6 | 100% | - |
| POCO X6 5G · Adreno 710 | Works | 6 | 67% | - |
| Samsung Galaxy Z Flip5 · Adreno 740 | Works | 6 | 100% | - |
| Nothing Phone (2a) · Mali-G610 | Great | 6 | 67% | - |
| Redmi Pad Pro · Adreno 710 | Unreliable | 6 | 50% | - |
| AYANEO Pocket DMG · Adreno 740 | Great | 6 | 100% | - |
| Vivo iQOO 13 · Adreno 830 | Works | 6 | 83% | - |
| OnePlus Nord 4 · Adreno 732 | Works | 6 | 100% | - |
| Motorola moto g200 5G · Adreno 660 | Works | 6 | 100% | - |
| Xiaomi 13 Ultra · Adreno 740 | Works | 6 | 83% | - |
| HONOR 400 Pro · Adreno 750 | Works | 5 | 80% | - |
| Xiaomi 23013PC75G · Adreno 730 | Works | 5 | 100% | - |
| Motorola moto g stylus 5G - 2024 · Adreno 710 | Unreliable | 5 | 20% | - |
| Samsung Galaxy Tab S9 FE+ · Mali-G68 | Works | 5 | 100% | - |
| Redmi Note 11 · Adreno 610 | Works | 5 | 60% | - |
| Nothing Phone (1) · Adreno 642L | Works | 5 | 60% | - |
| Sony Xperia 1 VI · Adreno 750 | Works | 5 | 80% | - |
| POCO M6 Pro · Mali-G57 | Works | 5 | 60% | - |
| ASUS_AI2201_C · Adreno 730 | Works | 5 | 100% | - |
| OnePlus PLK110 · Adreno 840 | Works | 5 | 100% | - |
| Fairphone4 · Adreno 619 | Works | 5 | 60% | - |
| Xiaomi Mi 9T Pro · Adreno 640 | Unreliable | 5 | 20% | - |
| OPPO CPH2743 · Adreno 710 | Works | 5 | 100% | - |
| OdinLite_M2 · Mali-G68 | Unreliable | 5 | 40% | - |
| ZTE nubia Z50S Pro · Adreno 740 | Works | 5 | 100% | - |
| HUAWEI MNA-LX9 · Adreno 730 | Works | 5 | 100% | - |
If your device is not listed, find the GPU it uses. Results on one GPU still vary between devices.
| GPU | Verdict | Sessions | Playable | Median FPS |
|---|---|---|---|---|
| Adreno 740 | Great | 5,599 | 89% | 58 |
| Adreno 830 | Great | 2,906 | 90% | 54 |
| Adreno 840 | Great | 2,237 | 90% | 57 |
| Adreno 750 | Great | 1,205 | 90% | 57 |
| Adreno 650 | Great | 1,196 | 84% | 54 |
| Mali-G57 | Great | 768 | 73% | 37 |
| Adreno 730 | Great | 560 | 93% | 49 |
| Mali-G615 | Great | 549 | 82% | 46 |
| Mali-G715 | Great | 417 | 81% | 35 |
| Xclipse 940 | Great | 402 | 91% | 41 |
| Mali-G68 | Unreliable | 346 | 67% | 28 |
| Mali-G925 Immortalis | Great | 306 | 87% | 35 |
| Mali-G720 | Great | 274 | 88% | 38 |
| Adreno 642L | Great | 252 | 94% | 39 |
| Adreno 810 | Great | 245 | 84% | 37 |
| Xclipse 960 | Great | 229 | 88% | 58 |
| Adreno 710 | Works | 200 | 64% | 25 |
| Xclipse 920 | Great | 187 | 93% | 33 |
| Mali-G78 | Works | 184 | 70% | 42 |
| Adreno 619 | Works | 180 | 69% | 29 |
| Adreno 829 | Great | 169 | 87% | 50 |
| Xclipse 950 | Great | 163 | 93% | 57 |
| Adreno 825 | Great | 154 | 79% | 51 |
| PowerVR D-Series DXT-48-1536 | Unreliable | 143 | 57% | 33 |
| Adreno 610 | Works | 140 | 72% | 25 |
| Adreno 732 | Great | 125 | 83% | 30 |
| Xclipse 540 | Great | 123 | 85% | 32 |
| Xclipse 530 | Great | 113 | 85% | 28 |
| Adreno 640 | Great | 105 | 85% | 43 |
| Adreno 735 | Great | 103 | 84% | 41 |
| Mali-G710 | Great | 102 | 75% | 58 |
| Adreno 618 | Great | 87 | 86% | 30 |
| Adreno 660 | Great | 82 | 94% | 35 |
| Adreno 644 | Great | 77 | 91% | 41 |
| Mali-G720 Immortalis | Great | 76 | 89% | 49 |
| Adreno 22 | Great | 74 | 95% | 52 |
| Mali-G610 | Unreliable | 61 | 54% | 37 |
| Mali-G76 | Unreliable | 51 | 16% | - |
| PowerVR D-Series DXT-48-1536 MC1 | Works | 46 | 61% | - |
| PowerVR C-Series CXTP-48-1536 MC1 | Works | 43 | 63% | 51 |
| Mali-G52 | Unreliable | 41 | 39% | 37 |
| Mali-G77 | Unreliable | 40 | 50% | - |
| Mali-G1 | Great | 38 | 89% | 47 |
| Adreno 722 | Great | 37 | 92% | 34 |
| Adreno 720 | Great | 34 | 79% | 37 |
| Xclipse 550 | Great | 33 | 94% | 39 |
| Adreno 540 | Works | 33 | 94% | - |
| Mali-G715 Immortalis | Great | 26 | 100% | 29 |
| Adreno 725 | Great | 22 | 77% | 47 |
| Adreno 620 | Great | 13 | 69% | - |
| Adreno A12 | Works | 10 | 70% | - |
| PowerVR B-Series BXM-8-256 | Works | 10 | 80% | 25 |
| Maleoon 910 | Unreliable | 10 | 40% | - |
| PowerVR Rogue GE8320 | Unreliable | 7 | 14% | - |
| Maleoon 920C | Unreliable | 7 | 43% | - |
| Maleoon 920 | Unreliable | 6 | 33% | - |
| Adreno 752 | Works | 6 | 100% | - |
Whether it then runs well depends on your device: check it in the table above first.
Play-session data for the 180 days up to November 19, 2026. Methodology
All devices, GPUs and gamesUser-submitted reports by gameDownload GameNative (home page)