On devices with the PowerVR C-Series CXTP-48-1536 MC1 GPU, 140 of 190 games with enough data (74%) are rated Great or Works; 32 are Unreliable and 18 are Broken.
These are games people chose to try on devices with the PowerVR C-Series CXTP-48-1536 MC1 GPU, and the most-played ones are mostly lighter or older games, so this percentage overstates what to expect from demanding new releases. See the popular games that don't run reliably.
Based on 3,919 play sessions in the 180 days up to November 19, 2026, of which 2,706 (69%) were playable. A session counts as playable when the game ran for more than 60 seconds at 15 FPS or better. That is a low bar: playable does not mean smooth. How these numbers work
The 20 most-played games rated Unreliable or Broken on devices with the PowerVR C-Series CXTP-48-1536 MC1 GPU, out of 50 in total.
A verdict can be worse than the playable share suggests: the app lowers it (never raises it) when stricter recent sessions, data from the same GPU family, or user ratings disagree, for example when fewer than 15% of the devices that rated a game ever gave it 4 or 5 stars or played it for 15+ minutes.
The same 40 games appear on every page, so you can compare devices. On devices with the PowerVR C-Series CXTP-48-1536 MC1 GPU: 27 Great or Works, 5 Unreliable or Broken, 8 without enough data.
Showing the 60 most-played of 190 games with at least 5 sessions on this GPU. Verdicts are the app's own. They can be lower than the playable share suggests (explained above). For user-submitted reports with notes and settings, use the Compatibility page.
| Game | Verdict | Sessions | Playable | Median FPS |
|---|---|---|---|---|
| Slay the Spire 2 | Great | 252 | 78% | 26 |
| The Binding of Isaac: Rebirth | Unreliable | 133 | 62% | 49 |
| Fallout Shelter | Great | 97 | 98% | 51 |
| Drop Duchy | Broken | 89 | 19% | - |
| Borderlands 2 | Great | 85 | 81% | 55 |
| Balatro | Works | 74 | 69% | 30 |
| Wheel World | Unreliable | 66 | 61% | 60 |
| The Sims™ 2 Legacy Collection | Great | 64 | 75% | 88 |
| Megabonk | Great | 61 | 80% | 41 |
| Raising a Happy NEET | Great | 60 | 85% | 36 |
| Arzette: The Jewel of Faramore | Great | 55 | 98% | 60 |
| Celeste | Great | 53 | 75% | 33 |
| OCTOPATH TRAVELER | Broken | 53 | 9% | - |
| Half-Life 2 | Great | 52 | 90% | 44 |
| MapleStory | Broken | 50 | 4% | - |
| Grand Theft Auto IV: The Complete Edition | Works | 48 | 60% | 42 |
| Fallout: New Vegas | Unreliable | 46 | 54% | - |
| Stardew Valley | Works | 43 | 60% | 45 |
| Darkest Dungeon® | Works | 43 | 63% | 51 |
| Valheim | Great | 42 | 81% | 35 |
| Portal | Great | 40 | 98% | 57 |
| Darkest Dungeon® II | Great | 38 | 95% | 26 |
| KINGDOM HEARTS HD 1.5+2.5 ReMIX | Unreliable | 38 | 39% | 19 |
| Portal 2 | Unreliable | 35 | 23% | 24 |
| Cult of the Lamb | Works | 35 | 66% | 35 |
| The Drifter | Great | 35 | 97% | 60 |
| The Room Two | Great | 34 | 94% | 59 |
| FINAL FANTASY VII (2013) | Works | 34 | 100% | - |
| Hollow Knight | Great | 31 | 77% | 54 |
| The Saboteur™ | Works | 31 | 61% | 52 |
| Slay the Spire | Works | 30 | 60% | 46 |
| BALL x PIT | Great | 30 | 90% | 55 |
| The Elder Scrolls V: Skyrim Special Edition | Works | 29 | 69% | 33 |
| Cobalt Core | Unreliable | 29 | 48% | 61 |
| The Room | Great | 29 | 97% | 58 |
| The Elder Scrolls V: Skyrim | Unreliable | 27 | 48% | - |
| Avatar Legends: The Fighting Game | Great | 27 | 85% | 55 |
| Lust Goddess | Great | 26 | 100% | 47 |
| DREDGE | Works | 24 | 71% | 51 |
| Wagotabi | Great | 24 | 88% | 60 |
| DARK SOULS™: REMASTERED | Great | 23 | 96% | 32 |
| DAVE THE DIVER | Works | 23 | 70% | 30 |
| OCTOPATH TRAVELER II | Works | 23 | 61% | - |
| Tetris® Effect: Connected | Unreliable | 23 | 26% | - |
| SEGA Mega Drive & Genesis Classics | Great | 23 | 96% | 143 |
| DOOM + DOOM II | Great | 21 | 100% | 59 |
| Dead Cells | Great | 21 | 86% | 45 |
| FINAL FANTASY TACTICS - The Ivalice Chronicles | Broken | 21 | 5% | - |
| Clive Barker's Undying | Unreliable | 21 | 81% | 172 |
| Aniimo | Broken | 21 | 43% | - |
| CHRONO TRIGGER | Broken | 20 | 10% | - |
| Dominion | Great | 20 | 90% | 60 |
| Tabletop Simulator | Works | 20 | 55% | 33 |
| Sonic Mania | Great | 19 | 100% | 57 |
| Bejeweled 3 | Unreliable | 19 | 37% | 33 |
| Fallout 3: Game of the Year Edition | Great | 19 | 84% | 90 |
| BLEACH Rebirth of Souls | Unreliable | 19 | 21% | - |
| Hollow Knight: Silksong | Great | 18 | 94% | 50 |
| Outer Wilds | Works | 18 | 100% | 22 |
| STAR OCEAN THE SECOND STORY R | Works | 18 | 67% | 54 |
4 devices in this data have the PowerVR C-Series CXTP-48-1536 MC1 as their main GPU. The most-played:
Play-session data for the 180 days up to November 19, 2026. Methodology
All devices and GPUsUser-submitted reports by gameDownload GameNative (home page)