On devices with the Adreno 650 GPU, 4,420 of 5,611 games with enough data (79%) are rated Great or Works; 854 are Unreliable and 337 are Broken.
These are games people chose to try on devices with the Adreno 650 GPU, and the most-played ones are mostly lighter or older games, so this percentage overstates what to expect from demanding new releases. See the popular games that don't run reliably.
Based on 490,406 play sessions in the 180 days up to November 19, 2026, of which 387,164 (79%) were playable. A session counts as playable when the game ran for more than 60 seconds at 15 FPS or better. That is a low bar: playable does not mean smooth. How these numbers work
The 20 most-played games rated Unreliable or Broken on devices with the Adreno 650 GPU, out of 1,191 in total.
A verdict can be worse than the playable share suggests: the app lowers it (never raises it) when stricter recent sessions, data from the same GPU family, or user ratings disagree, for example when fewer than 15% of the devices that rated a game ever gave it 4 or 5 stars or played it for 15+ minutes.
The same 40 games appear on every page, so you can compare devices. On devices with the Adreno 650 GPU: 35 Great or Works, 5 Unreliable or Broken, 0 without enough data.
Showing the 60 most-played of 5,611 games with at least 5 sessions on this GPU. Verdicts are the app's own. They can be lower than the playable share suggests (explained above). For user-submitted reports with notes and settings, use the Compatibility page.
| Game | Verdict | Sessions | Playable | Median FPS |
|---|---|---|---|---|
| The Binding of Isaac: Rebirth | Great | 11,374 | 82% | 57 |
| Slay the Spire 2 | Great | 8,116 | 88% | 54 |
| Stardew Valley | Works | 7,512 | 63% | 58 |
| The Elder Scrolls V: Skyrim Special Edition | Great | 7,464 | 82% | 37 |
| Megabonk | Great | 6,071 | 91% | 47 |
| Hollow Knight | Great | 5,404 | 89% | 57 |
| Fallout: New Vegas | Works | 4,241 | 70% | 43 |
| Fields of Mistria | Great | 4,232 | 84% | 45 |
| Mina the Hollower | Great | 3,977 | 90% | 60 |
| The Elder Scrolls V: Skyrim | Great | 3,582 | 80% | 55 |
| Balatro | Great | 3,567 | 90% | 51 |
| Hades | Great | 3,479 | 92% | 59 |
| Slay the Spire | Works | 3,223 | 62% | 46 |
| Hollow Knight: Silksong | Great | 3,211 | 91% | 56 |
| Borderlands 2 | Works | 3,132 | 70% | 33 |
| Blasphemous | Great | 3,041 | 90% | 54 |
| Brotato | Great | 3,031 | 89% | 58 |
| BALL x PIT | Great | 2,896 | 91% | 58 |
| Celeste | Great | 2,819 | 84% | 59 |
| Left 4 Dead 2 | Great | 2,655 | 89% | 47 |
| Dead Cells | Great | 2,482 | 89% | 56 |
| Batman: Arkham Asylum GOTY Edition | Works | 2,329 | 64% | 45 |
| Cult of the Lamb | Great | 2,283 | 87% | 32 |
| Hades II | Great | 2,178 | 84% | 60 |
| Mewgenics | Great | 2,091 | 92% | 45 |
| Persona 4 Golden | Great | 2,000 | 80% | 47 |
| Fallout 3 - Game of the Year Edition | Great | 1,973 | 80% | 53 |
| Halo: The Master Chief Collection | Great | 1,964 | 89% | 49 |
| DELTARUNE | Great | 1,870 | 94% | 30 |
| Sea of Stars: Sunset Edition | Great | 1,802 | 92% | 58 |
| Cuphead | Great | 1,765 | 92% | 58 |
| Enter the Gungeon | Great | 1,736 | 76% | 48 |
| Half-Life 2 | Great | 1,666 | 91% | 121 |
| Undertale | Great | 1,642 | 89% | 31 |
| Castle Crashers | Great | 1,632 | 88% | 58 |
| DREDGE | Great | 1,612 | 85% | 47 |
| Fallout 3: Game of the Year Edition | Great | 1,602 | 75% | 48 |
| Vampire Crawlers | Great | 1,577 | 92% | 49 |
| Sleeping Dogs: Definitive Edition | Great | 1,570 | 85% | 59 |
| Fallout: New Vegas Ultimate Edition | Great | 1,522 | 80% | 34 |
| Moonlighter | Great | 1,516 | 89% | 58 |
| Gorilla Tag | Broken | 1,507 | 5% | 71 |
| Graveyard Keeper | Great | 1,496 | 79% | 37 |
| Terraria | Unreliable | 1,447 | 31% | 42 |
| Elminage ORIGINAL | Great | 1,413 | 95% | 57 |
| Portal | Great | 1,365 | 90% | 45 |
| Fallout 4 | Great | 1,353 | 79% | 38 |
| DAVE THE DIVER | Unreliable | 1,352 | 43% | 32 |
| Grand Theft Auto IV: The Complete Edition | Unreliable | 1,346 | 59% | 34 |
| Sonic Mania | Great | 1,342 | 87% | 59 |
| DARK SOULS™: REMASTERED | Unreliable | 1,328 | 82% | 42 |
| DARK SOULS™ III | Great | 1,313 | 83% | 31 |
| Disco Elysium | Great | 1,256 | 85% | 37 |
| Gravity Circuit | Great | 1,243 | 78% | 59 |
| Portal 2 | Great | 1,230 | 88% | 56 |
| Darkest Dungeon® | Great | 1,196 | 84% | 54 |
| Ori and the Blind Forest: Definitive Edition | Great | 1,191 | 87% | 56 |
| Absolum | Great | 1,177 | 79% | 43 |
| BioShock Remastered | Great | 1,163 | 79% | 45 |
| Valheim | Great | 1,151 | 77% | 27 |
63 devices in this data have the Adreno 650 as their main GPU. The most-played:
Play-session data for the 180 days up to November 19, 2026. Methodology
All devices and GPUsUser-submitted reports by gameDownload GameNative (home page)